UNILAG Registration Schedule 2016/2017
The University of Lagos, UNILAG registration schedule for the newly admitted students has been released for the 2016/2017 academic session. The newly admitted students have been grouped and certain days have been allocated to them for their Registration Procedures.
UNILAG Registration Schedule 2016/2017
Here is the schedule for the UNILAG regstration procedure for newly admitted students;
| DATE | FACULTY/COLLEGE | COURSES | VENUE |
| MONDAY 21ST&28THNOVEMBER, 2016. | ARTS | ENGLISH | MULTI-PURPOSE HALL A |
| BUSINESS ADMIN. | ACCOUNTING | ||
| COLLEGE OF MEDICINE | MBBS, NURSING,DENTISTRY | ||
| EDUCATION | ENGLISH, EDUCATIONAL FOUNDATION (G & C) , BIOLOGY, CHEMISTRY, HOME ECONOMICS | ||
| ENGINEERING | CHEMICAL ENGINEERING, | ||
| ENVIRONMENTAL SC. | ESTATE MANAGEMENT | ||
| LAW | LAW | ||
| PHARMACY | PHARMACY | ||
| SCIENCE | COMPUTER SCIENCE, FISHERIES, GEOLOGY, ZOOLOGY | ||
| SOCIAL SCIENCES | ECONOMICS | ||
| DATE | FACULTY/COLLEGE | COURSES | VENUE |
| TUESDAY 22ND& 29THNOVEMBER, 2016. | ARTS | PHILOSOPHY | MULTI-PURPOSE HALL A |
| BUSINESS ADMIN. | BUSINESS ADMIN. AND IRPM | ||
| COLLEGE OF MEDICINE | MBBS, PHYSIOLOGY, MEDICAL LAB. | ||
| EDUCATION | ECONOMICS , BUSINESS , MATHEMATICS AND EDUCATION TECHNOLOGY | ||
| ENGINEERING | CIVIL ENGINEERING, PETROLEUM AND GAS ENGINEERING | ||
| ENVIRONMENTAL SC. | URBAN AND REGIONAL PLANNING | ||
| LAW | LAW | ||
| SCIENCE | FISHERIES,ZOOLOGY, BIOCHEMISTRY, GEOPHYSICS | ||
| SOCIAL SCIENCES | GEOGRAPHY AND SOCIAL WORK |
| DATE | FACULTY/COLLEGE | COURSES | VENUE |
| WEDNESDAY, 23RD& 30THNOVEMBER, 2016. | ARTS | CREATIVE ARTS AND CHINESE | MULTI-PURPOSE HALL A |
| BUSINESS ADMIN. | FINANCE | ||
| COLLEGE OF MEDICINE | PHARMACOLOGY, MBBS, PHYSIOLOGY, PHYSIOTHERAPY | ||
| EDUCATION | GEOGRAPHY, FRENCH, YORUBA, EDUC. ADMIN AND INTEGRATED SCIENCE | ||
| ENGINEERING | MECHANICAL ENGINEERING, SYSTEMS ENGINEERING | ||
| ENVIRONMENTAL SC. | ARCHITECTURE | ||
| PHARMACY | PHARMACY | ||
| LAW | LAW | ||
| SCIENCE | CHEMISTRY, MATHS, FISHERIES, ZOOLOGY | ||
| SOCIAL SCIENCES | POLITICAL SCIENCE AND SOCIOLOGY |
| DATE | FACULTY/COLLEGE | COURSES | VENUE |
| THURSDAY 24THNOVEMBER & THURSDAY, 1STDECEMBER, 2016 | ARTS | HISTORY AND STRATEGIC STUDIES | MULTI-PURPOSE HALL A |
| BUSINESS ADMIN. | INSURANCE | ||
| COLLEGE OF MEDICINE | MEDICAL LAB, MBBS, PHYSIOTHERAPY. | ||
| EDUCATION | HISTORY, EARLY CHILDHOOD, IGBO, ADULT EDUCATION | ||
| ENGINEERING | ELECTRICAL AND ELECTRONICS ENGINEERING SURVEYING AND GEO-INFORMATICS | ||
| ENVIRONMENTAL SC. | BUILDING | ||
| SCIENCE | MATHEMATICS, PHYSICS, MARINE BIOLOGY, BOTANY. | ||
| SOCIAL SCIENCES | MASS COMMUNICATION |
| DATE | FACULTY/COLLEGE | COURSES | VENUE |
| FRIDAY, 25THNOVEMBER & FRIDAY, 2NDDECEMBER, 2016. | ARTS | FRENCH, RUSSIAN, LINGUISTICS YORUBA AND IGBO | MULTI-PURPOSE HALL A |
| BUSINESS ADMIN. | ACTUARIAL SCIENCE | ||
| COLLEGE OF MEDICINE | MBBS, RADIOGRAPHY, NURSING PHARMACOLOGY | ||
| EDUCATION | HUMAN KINETICS AND HEALTH EDUCATION CRS, IRS, PHYSICS | ||
| ENGINEERING | METALLURGICAL & MAT. ENGINEERING, CHEMICAL ENGINEERING | ||
| ENVIRONMENTAL SC. | QUANTITY SURVEYING | ||
| LAW | LAW | ||
| SCIENCE | COMPUTER SCIENCE, CELL BIOLOGY, MICROBIOLOGY, BOTANY | ||
| SOCIAL SCIENCES | PSYCHOLOGY | ||
