https://www.high-endrolex.com/25

https://www.high-endrolex.com/25

Alvan Ikoku NCE 1st & 2nd Batch 2015/2016 Admission List - www.jambcbttest.com
jamb computer based test

JAMB COMPUTER BASED TEST

Username / Email: • Password:
Welcome Guest • Don't have an account? RegisterForgot password? News feedsForum feedsStart a discussionTest yourself hereAll Latest News

Alvan Ikoku NCE 1st & 2nd Batch 2015/2016 Admission List

Nov, 20Views: 2370

This is to inform the general public and candidates who enrolled for NCE in Alvan Ikoku that the 2015/2016 Alvan Ikoku Federal College of Education Owerri First and Second NCE Lists are now available.

Note: If your name is in any of these lists and you want to accept the admission, then proceed to the portal for your Acceptance Fee Payee ID. After you have confirmed your Payee ID, take it to the Alvana Microfinance Bank for payment of your Acceptance fee. If you are unsure about anything, go to the ICT Centre or GTCO Calscan Office for more information.

SCHOOL OF AGRIC. AND VOCATIONAL						
S/N	REG. NO	NAME	STATE	COURSE		
1	56208723IG	UTUTU CHIMA FAITH	DELTA	AGRICULTURAL SCIENCE (DM)		
2	55524054CB	OKERE JULIANA NNEKA	IMO	BUSINESS EDUCATION (DM)		
3	55858654HE	WAISU ZARA ALHAJI	BORNO	BUSINESS EDUCATION (DM)		
4	55830838AF	RAPHAEL PRECIUOS	IMO	BUSINESS EDUCATION (DM)		
5	55072469HE	OTUU OKPARA SAMUEL	EBONY	

BUSINESS EDUCATION (DM)		
SCHOOL OF ARTS						
S/N	REG. NO	NAME	STATE	COURSE		
1	56446163DH	EKANEM GRACE EDET	   AKWA IBOM    ENGLISH LANGUAGE/HISTORY		
2	56029669GC	ONYEDIKWA CLEMENT EJIKEME  IMO	ENGLISH LANGUAGE/HISTORY		
3	56481884FJ	ONYINYECHUKWU DIZZA O	   IMO	ENGLISH LANGUAGE/HISTORY		
4	55545241JC	ANYANWU CHIMAOBI E	   IMO	ENGLISH LANGUAGE/THEATRE ARTS		
5	55131141BG	CHIMA JUSTUS CHUKWUMA	   IMO	HISTORY/THEATRE ARTS		

SCHOOL OF EDUCATION						
S/N	REG. NO	NAME	STATE	COURSE		
1	55409258FJ	AKPAN RUTH ETIM	     AKWA IBOM	EARLY CHILDHOOD CARE EDUCATION		
2	56441610BJ	ESHIET ANIEFIONK ANTHONY  AKWA IBOM	HOME ECONOMICS		

SCHOOL OF NATURAL SCINCES						
S/N	REG. NO	NAME	STATE	COURSE		
1	56016297CA	ISIUWA CHINEDU PRINCE	     ABIA	BIOLOGY/CHEMISTRY		
2	55369983CJ	EMMANUEL VICTORIA EZINNE     IMO	BIOLOGY/INTEGRATED SCIENCE		
3	56820039CA	ASA JULIANA AUGUSTINE	     AKWA IBOM	CHEMISTRY/PHYSICS		
4	56666425BF	JEGEDE PRISCILLA ODUNAYO     EKI	COMPUTER/INTEGRATED SCIENCE		
5	56602962JA	EDEH CHIBUIKO BRIGHT	     IMO	COMPUTER/INTEGRATED SCIENCE		
6	56628555DI	NWEKE GOLD	             IMO	COMPUTER SC./MATHS		
7	55007488EH	ARIWODO SIMEON IFEOMA	     ABIA	COMPUTER SC./MATHS		
8	56023854EH	ASOGU CHUKWUEMEKA A.	     IMO	PHYSICAL & HEALTH EDUCATION		

SCHOOL OF SOCIAL SCINCES						
S/N	REG. NO	NAME	STATE	COURSE		
1	56024159AF	AMADI MAGNUS NNAMDI	     IMO	ECONOMICS/POLITICAL SC.		
2	55281679DE	MBA EUNICE AGHA	             EBONY	ECONOMICS/SOCIAL STUDIES		
3	55822085HE	ELUMEZIEM EZIAFA E	     IMO	ECONOMICS/SOCIAL STUDIES		
4	55803793EI	JUMBO NSIDIBE SYLVANUS	     AKWA IBOM	ECONOMICS/SOCIAL STUDIES		
5	56685077CI	UGOCHUKWU ESTHER O	     IMO	ECONOMICS/SOCIAL STUDIES		
6	55120883EB	IROZURUIKE UKAMAKA ESTHER    IMO	POLITCAL SC./SOCIAL STUDIES		

SECOND LIST

S/NO	REG. NO	NAME	STATE	COURSE
1	56033925AB	NWAOBI EZINNE I.	IMO	AGRIC. SC
1	55396957AF	UKAIRO GLORY N.	        IMO	BUS EDU
2	56676428HG	NWOSU PRINCESS	        IMO	BUS EDU
3	55029203IG	IGBOKE UCHECHI J.	EBONY	BUS EDU
4	56687064IB	EZEUKO IKENNA C.	IMO	BUS EDU
5	55542991FC	NWANKWO GLORIA T.	IMO	BUS EDU
6	55104363DE	OKONKWO RUTH C.	        IMO	BUS EDU
7	56604443BC	UCHEGBU IJEOMA C.	IMO	BUS EDU
8	55480564CG	ROBERT ABASIAMA R	AKWA IBOM	BUS EDU
9	55482466ED	WILLIAM NYENEIME E	AKWA IBOM	BUS EDU
10	56719894EG	ODOEMENAH AMARACHI I.	IMO	BUS EDU
11	56016952JC	ONYECHERE CHIDERA F	IMO	BUS EDU
12	56545687DB	ANYAEGBU GIDEON C.	IMO	BUS EDU
13	55405692IH	DANIEL EMEM A.	        AKWA IBOM	BUS EDU
14	55427102HB	CHINYEAKA JULIET CHINWENDU	IMO	BUS EDU
15	56561432DF	ONYEARUGBULEM LILIAN C.	IMO	BUS EDU
16	56516275JE	IKECHUKWU JUDITH O.	IMO	BUS EDU
17	56442007IJ	JOHNSON MMEYERE C.	AKWA IBOM	BUS EDU
18	56481974IA	ELETUWA CHINWA M	IMO	BUS EDU
19	55427112EB	NDUBUEZE JOSHUA	        IMO	BUS EDU
20	55117744EJ	NWAIWU IZUCHUKWU T	IMO	BUS EDU
21	56481759EG	AARON MIRACLE C.	IMO	BUS EDU
22	55405507GA	ETOKEREN FAITH I	AKWA IBOM	BUS EDU
23	55405406HC	UWAKMFON EFFIONG N	AKWA IBOM	BUS EDU
24	56007252JC	OKAFOR PASCALINE C.	IMO	BUS EDU
25	56475346HJ	ONYEKACHI OLUEBUBE E.	IMO	BUS EDU
26	56020958AF	MBAERI CHIDINMA M.	IMO	BUS EDU
27	55001575DF	CHUKWU GRACE C	IMO	BUS EDU
28	56682350GB	NJERE CHRISTIAN O.	IMO	BUS EDU
29	56753767ID	OKEKE CONFEDENCE A.	IMO	BUS EDU
30	56478064HD	IHEANACHO GOODLUCK O.	ABIA	BUS EDU
31	56773769CD	NWOKOYE CHIOMA CYNTHIA	ANAMBRA	BUS.EDU
32	56681214HE	CHIEKE PRISCA .C	IMO	BUS.EDU
33	56549916FB	DURU CYNTHIA .C	IMO	BUS.EDU
1	55426492FI	EMENYONU CHIDIEBERE C	IMO	HOMEC
2	56630029HI	NWANERI CYNTHIA	IMO	HOMEC
3	56001679DA	ADINDU CHIAMAKA M.	IMO	HOMEC
1	55115787AD	ABEL JUSTICE O.	IMO	ENG/HIST
2	55116298CC	OGBONNA CHISOM A	IMO	ENG/HIST
3	56720363JE	JOSEPH ESTHER I.	IMO	ENG/HIST
4	56724409IB	UKEJE CHIAMAKA B.	IMO	ENG/HIST
5	56001987HG	UREME PROMISE C	        IMO	ENG/HIST
6	55002579DA	OKPARA VICTORIA A.	ABIA	ENG/HIST
7	56026857FJ	EGWUONWU ADANNA P.	IMO	ENG/HIST
8	55478921AI	IGWEEGBE NKEIRUKA S.	IMO	ENG/HIST
1	56641483FE	NNAWUHIE EMMANUEL C.	IMO	ENG/IGBO
2	56475005DF	OHIRI PRECIOUS U	IMO	ENG/IGBO
3	55522232FF	OHAZURUIKE FAVOUR N.	IMO	ENG/IGBO
4	56474391DE	NWAIWU PRICA O.	        IMO	ENG/IGBO
5	55432427AE	OBODO CHIDERA B.	IMO	ENG/IGBO
6	55429998BG	OBODO UCHENDU P	        IMO	ENG/IGBO
1	56019059HG	AMARAEGBU CHIDALU V	IMO	MUSIC DM
2	55119483HA	IHEME LAWRENCE E	IMO	MUSIC DM
1	56542423CG	CHUKWUEMEKA PRECIOUS C.	IMO	ENG/TH. ARTS
2	56013991FB	ANUKAM EBENEZER C.	IMO	ENG/TH. ARTS
3	55736205IC	DIKE CHIZARA A.	IMO	ENG/TH. ARTS
4	55963497BJ	UZOMA CHINONYE V..	IMO	ENG/TH. ARTS
5	56770176DF	ELIJAH GRACE O.	IMO	ENG/TH. ARTS
6	55116341IH	ANUONYE JUDITH C.	IMO	ENG/TH. ARTS
7	55004105BB	ILOKABA NNEKA C.	ANAMBRA	ENG/TH. ARTS
8	56694455CE	IHEJIRIKA CHIAMAKA D.	IMO	ENG/TH. ARTS
9	55117406JD	JAPHET CASSANDRA D.	ANAMBRA	ENG/TH. ARTS
10	56178460ID	NWOKEFORO BLESSING C.	IMO	ENG/TH. ARTS
11	56481309DI	ONYEWUCHI LILIAN U.	IMO	ENG/TH. ARTS
12	56026259BA	OHANUSI MERCY CHIMAIJEM	IMO	ENG/TH. ARTS
13	55120495EB	AGUNNANNE CHRISTIANIUS T.	IMO	ENG/TH. ARTS
14	56013897EC	ANYAWU CHINONSO P	IMO	ENG/TH. ARTS
15	56600096FF	NDUKA CHINWENDU L.	IMO	ENG/TH. ARTS
16	55523473BI	NLEMADIM AMANDA NNEDINMA	IMO	ENG/TH. ARTS
17	56001559AC	UBAH CHISOMDI C	        IMO	ENG/TH. ARTS
18	55007398CG	IBEM JOY E.	        ABIA	ENG/TH. ARTS
19	56029390CG	OBI STELLA N	IMO	ENG/TH. ARTS
20	56682992HF	NWANAKWERE FAVOUR I.	IMO	ENG/TH. ARTS
21	56006882DI	IHEME CHIWENDU J.	IMO	ENG/TH. ARTS
22	56477223HE	IGBOKWE ESTHER O.	IMO	ENG/TH. ARTS
23	55813814FF	AMARACHI REJOICE EKWONIKE	IMO	ENG/TH. ARTS
24	56176327IA	NWOSU PASCHALINE .C	IMO	ENG/TH.ARTS
25	55122587HA	IWU SIMON MICHAEL	IMO	ENG/TH.ARTS
1	55032067DA	EGBOLUCHE NKEIRU CHIKA	ANAMBRA	ECCE
2	56017676FE	ONUOHA CHINAZA PEACE	IMO	ECCE
3	56022842HG	EKEMMIRI JUDITH CHIKA	IMO	ECCE
4	56030999EJ	AMAECHI CHIAMAKA PASCHALINE	IMO	ECCE
5	55122330GF	IFEDIORA ONYENYECHI	ANAMBRA	ECCE
6	56442581BG	NKONDUOK ESANG OSCAR	AKWA IBOM	ECCE
7	55424483HB	ALANEME CHIEMENA .P	IMO	ECCE
1	56663465GI	AHAMEFULA PRAISE FECHI	ABIA	PRIMED
2	56028178HD	UGOENYI UGOCHI JENNIFER	ABIA	PRIMED
3	56474355EF	AGOAWUIKE SARAH CHIDINMA	IMO	PRIMED
4	56663755HB	DIKE PATRICK OZIOMA	IMO	PRIMED
5	55396236DE	OKPARA CHIDINMA RACHAEL	IMO	PRIMED
6	56028933DJ	ONONIWU ESTHER ONYINYECHI	IMO	PRIMED
7	55120436CE	UMOH-OKON MARY O	AKWA IBOM	PRIMED
8	56666696HF	DIM-FRANCIS CHIJIOKE	IMO	PRIMED
9	56518561CG	OKOLI CHINWEOKE JUDITH	ANAMBRA	PRIMED
10	56026289BH	ANAZIE CHIBUGO PERPETUA	ANAMBRA	PRIMED
11	56725897HJ	EBERECHUKWU BLESSING OZIOMA	IMO	PRIMED
12	55523291HJ	ONYEOKORO CHINWENDU NORAH	IMO	PRIMED
14	55426912FJ	NWAIWU CHIDIEBERE SUCCESS	IMO	PRIMED
15	56029750BD	NWANKWO HELEN CHINENYE	IMO	PRIMED
16	56019817DD	ANAEMERE MERCY CHINEMERE	IMO	PRIMED
17	55114045II	IGWILO CHIZOBA RUTH	IMO	PRIMED
18	55423935GG	UHUEGBU UCHENNA KOSISO	IMO	PRIMED
19	56478988BH	EZEH UKAMKA BENADINE	IMO	PRIMED
20	56477127HB	NWAIBE CYNTHIA OGECHI	IMO	PRIMED
21	56026386BH	OGUIKE OLUCHI SUCCESS M.	IMO	PRIMED
22	55424827AJ	UZOWURU CHINAZOM C.	IMO	PRIMED
1	55531218GD	CHUKWUOCHA AMAKA F.	DELTA	BIO/CHEM
2	55429269GJ	ONUABUCHI ADAEZE J.	ANAMBRA	BIO/CHEM
3	56720478EA	CHIKWUIRO PROMISE EZECHI	IMO	BIO/CHEM
4	56725450GC	OFONOGU NORAH CHIAMAKA	IMO	BIO/CHEM
5	55768610GB	NWAIWU GOODNESS C	IMO	BIO/CHEM
6	55769062GD	CHUKWUAMAZIEM HYCIENTH P	ABIA	BIO/CHEM
7	55810792AD	UDOORJI OKWUKWEKA M.	ANAMBRA	BIO/CHEM
8	56771940HI	KECHERE AMARACHI MARYJANE	IMO	BIO/CHEM
9	55479543IC	CHUKWU CHIDINMA G.	IMO	BIO/CHEM
10	56781906FG	MGBECHI BLESSING CHIDINMA	ENUGU	BIO/CHEM
11	56016314GG	OFOEGBU CHINYERE PRISCA	IMO	BIO/CHEM
12	56030600IC	NWANKWO FRANSICA CHINEYE	ANAMBRA	BIO/CHEM
13	56598647DH	UDUAK EMMANUEL S.	AKWA IBOM	BIO/CHEM
14	55118177BB	JAJA CHIAMAKA GIFT	IMO	BIO/CHEM
15	55122102HA	KALU CHIMDIA GOODNESS	IMO	BIO/CHEM
16	56016897GD	ONUOHA AMAKA BLESSING	IMO	BIO/CHEM
17	56029876CD	DURU CYNTHIA ONYINECHI	IMO	BIO/CHEM
18	55123387JF	CHIBUEZE PASCALINE C.	IMO	BIO/CHEM
19	56773619IF	ONWUGHARAM NNEKA C.	IMO	BIO/CHEM
20	56773383BH	MBACHU BLESSING .C	IMO	BIO/CHEM
21	56011873AD	AGUNANNE CHIDERA JANE	IMO	BIO/CHEM
22	56006063HA	UMUNNA JULIET CHIMEZIE	IMO	BIO/CHEM
23	55429092BI	ULIEM LILIAN O.	IMO	BIO/CHEM
24	56480673AG	OSUAGWU ANTHONIA AKUDO	IMO	BIO/CHEM
25	56027173IB	UGOCHUKWU IJEOMA CONFIDENCE	IMO	BIO/CHEM
26	56029527AD	CHUKWUEMEKA PRECIOUS K	IMO	BIO/CHEM
27	56415395JE	NDUBUEZE STELLA CHIKA	IMO	BIO/CHEM
28	55761439EA	OPARAKU CHIGOZIRIM P	IMO	BIO/CHEM
29	55117412HF	NZEATA CYNTHIA NNEOMA	IMO	BIO/CHEM
30	55430178FI	EZENWAKWERE AUGUSTA C.	IMO	BIO/CHEM
31	56022997JG	NWACHUKWU AMARACHI J	IMO	BIO/CHEM
32	56775063CB	OKAM PEACE MARTIN	ABIA	BIO/CHEM
33	56476942EE	EKEH IJEOMA JENNIFER	IMO	BIO/CHEM
34	56002031EB	NNODIM MARY JUDITH	IMO	BIO/CHEM
35	56561052BB	ANAELE SIBYL NZUBECHI	IMO	BIO/CHEM
36	56562905HI	NNODIM HOPE C.	        IMO	BIO/CHEM
37	55220565EG	NJOKU CHIAMAKA CYNTHIA	IMO	BIO/CHEM
38	55115546EH	UKOH PUDENTIANA A.	AKWA IBOM	BIO/CHEM
39	56003360DB	NNAJI KOSISOCHUKWU GIFT	IMO	BIO/CHEM
40	56785711IH	BOBLINK CHIKAODI J	ABIA	BIO/CHEM
41	56474367AJ	UBAH CHIEBUKA C.	IMO	BIO/CHEM
42	55424665BA	OBASI JOY CHIDIMMA	IMO	BIO/CHEM
43	56017445GI	ANOZIE STELLA NJIDEKA	IMO	BIO/CHEM
44	55769869GH	UBAH PRECIUOS UJUNWA	ABIA	BIO/CHEM
45	56019962ID	IMOH PRECIOUS UGOCHINYERE	IMO	BIO/CHEM
46	55115224ED	NWOKEOHA JOHNSON C.	IMO	BIO/CHEM
47	56477921BH	UGONNA EBEOECHI	        IMO	BIO/CHEM
48	56719394JB	AZUMAH CHIYERE BRIDGET	IMO	BIO/CHEM
49	55424849EA	EZE ROSEMARY CHIMDIMMA	IMO	BIO/CHEM
50	56756400EB	ADIEZE NWADIUTO GIFT	ABIA	BIO/CHEM
51	55457931CF	ESSINNA EMMANUEL U	ABIA	BIO/CHEM
52	55119688DH	ANYANWU PRECIOUS OBINNA	IMO	BIO/CHEM
53	56723897GF	NDUBUEZE OLUOMACHI	IMO	BIO/CHEM
54	56018916CA	IHEANETU BLESSING CHINONYE	IMO	BIO/CHEM
55	56474282HA	NJOKU GRACE NGOZI	EBONY	BIO/CHEM
56	55562790BJ	CHIMANKPA VICTORIA C	IMO	BIO/CHEM
57	56562532DD	OKEAHIALAM NGOZI VIVIAN	IMO	BIO/CHEM
58	55107734AJ	NWANKW O COMFIDENCE .C	ABIA	BIO/CHEM
1	56682783CD	CHUKWUONYE UCHECHI P.	IMO	BIO/INT. SC
2	56446612EI	UDO IMAOBONG JONAH	AKWA IBOM	BIO/INT. SC
3	56558811EB	OKOROM MARIAM CHIKAODI	IMO	BIO/INT. SC
4	56701011EH	OBI FAITH CHISOM	IMO	BIO/INT. SC
5	55480745GF	SIMON AMIDO ETIM	AKWA IBOM	BIO/INT. SC
6	55796078BA	UDUAK EBONG EKOBO	AKWA IBOM	BIO/INT. SC
7	55120820DG	OGBONNA OLUCHI JOY	IMO	BIO/INT. SC
8	56443296AF	EDUO ABASIOFON ERNEST	AKWA IBOM	BIO/INT. SC
9	56007403CH	CHUKWUONYEREM GLORY	IMO	BIO/INT. SC
1	56030295CH	CHUKWUMA CHINECHEREM J.	IMO	BIO/PHY
2	56015336JA	IHEKORONYE CHINONSO G.	IMO	BIO/PHY
3	55424865IJ	NWACHUKWU JUSTINE C.	IMO	BIO/PHY
1	55425931JC	AHUMIBE KINGSLEY UZOMA	IMO	CHEM/PHY
2	56561938GJ	OGBONNA HYCENTH .O	IMO	CHEM/PHY
1	56024872JH	OFOEGBU PRISCA O.	IMO	COMP/BIO
2	56684974EG	DAVID ONYEDIKACHI I.	IMO	COMP/BIO
3	56562606AF	UCHE AUGUSTINE C.	IMO	COMP/BIO
4	56475893IH	JOY UDOKANMA AZUATALAM	IMO	COMP/BIO
1	56477078CE	OGAZI CHINONSO NNAMDI	IMO	COMP/CHEM
2	56479138FC	EGWIN AMARACHI JUDITH	IMO	COMP/CHEM
3	55115274IH	OLUMBA UGOCHI .C	IMO	COMP/CHEM
1	56751421EA	ONUBA IKECHUKWU V.	ABIA	COMP/ECONS
2	56480948FE	CHIDERA ESTHER JAMES	ABIA	COMP/ECONS
3	55119357GA	UBOCHI CHIDERA	        IMO	COMP/ECONS
4	56033450GI	NWANDIKOM IKECHUKWU	IMO	COMP/ECONS
1	56510665EG	OLIVIA UZOAMAKA O.	IMO	COMP/GEO
2	56006341BC	ODOEMEKWALA CHIGOZIRIM	IMO	COMP/GEO
1	55000431HC	EMERONYE PRINCE C.	IMO	COMP/INT. SC
2	56007022AG	HARCOURT BRIGGS CHIBUIKE     IMO	COMP/INT. SC
1	56506371CH	EKEOHA FRANCIS OBINNA	IMO	COMP/MATHS
2	55427426GJ	MADUABUGHICHI FLORENCE	IMO	COMP/MATHS
3	55829856EB	ESSONU GIFTY AFAR	BAYELSA	COMP/MATHS
4	56481318BB	OBINWOKE TOCHUKWU COLLINS    IMO	COMP/MATHS
5	56504892AC	OSUIWU MICHEAL	        IMO	COMP/MATHS
1	55108442BJ	MADU CONFIDENCE C.	IMO	COMP/PHY
2	55428513AJ	MEZIE LILIAN CHINAZO	IMO	COMP/PHY
3	56016733HA	OFORJI FABULOUS CHIGOZIE  IMO	COMP/PHY
4	56383396GB	MADUKAJI CHIJIOKE	IMO	COMP/PHY
5	56481442CH	IBE NOBLE UGOCHUKWU	IMO	COMP/PHY
6	56029823IF	AGBAGHARA FAVOUR C.	IMO	COMP/PHY
7	56415340GF	UKAGA JOSEPH CHIBUIKEM	IMO	COMP/PHY
8	55001494IE	IROEGBULEM CHIZOBA JUDITH.  ABIA	COMP/PHY
9	56683277JD	NKWOCHA CHIAMAKA V.	IMO	COMP/PHY
10	56608733ED	AKAH CHIBUZOR WISDOM	ABIA	COMP/PHY
11	56017655CA	NZEDIADI EMMANUEL C.	IMO	COMP/PHY
12	55122982EJ	ACHU GIFT CHIKWADO	IMO	COMP/PHY
13	56012855GE	EMERONYE CHIMEZIE M.	IMO	COMP/PHY
14	56199837GJ	OBIOMA CHIJIOKE C.	IMO	COMP/PHY
15	56474606GI	AGUNDU CHINWENDU HOPE	IMO	COMP/PHY
1	479274DC	JOHN EMEKA	        IMO	INT. SC/PHY
1	55401252CB	OBETTA CHUKWUMA PETRUS	KOGI	MATHS/PHY
2	56034290HA	CHIKEZIE SUCCESS C.	IMO	MATHS/PHY
3	56684654DG	CHIGBU CELESTINE C.	IMO	MATHS/PHY
4	56782514HF	OGUOMA PROGRESS N.	IMO	MATHS/PHY
5	56017130ED	OWUNEZI CHIDERA A.	IMO	MATHS/PHY
1	56563155AH	CHIJIUBA JACINTA C.	IMO	PHE
2	56003354EJ	OSUOHA MARYGLADY C.	IMO	PHE
3	56476226FI	CHINEYE N. IWUCHUKWU	IMO	PHE
4	56034182AG	EJIM OZIOMA SUCCESS	IMO	PHE
5	56029784AI	ANYILE IJEOMA VIVIAN	IMO	PHE
6	56004632JF	NWADIKE CHRISTA N.	IMO	PHE
7	56022853ED	NWANNE FORTUNATE C.	IMO	PHE
8	56028649BI	NWOKEJIEZE NATHAN C.	IMO	PHE
1	55765572FH	NWANORUE .T CHINWE	IMO	ECONS/SOS
2	56507170FF	ECHIGWE ESTHER .E	DELTA	ECONS/SOS
3	55561665JG	IFEANYI CHINYERE .H	IMO	ECONS/SOS
4	56722471HF	ONWUZURUIGBO LOVETH .A	IMO	ECONS/SOS
5	56207364IJ	EGBU AMARACHI .R	IMO	ECONS/SOS
6	56021346AF	NWAIKE CHINWENDU .F	IMO	ECONS/SOS
7	56474405IJ	ANUNIBE ONYINYECHI .C	IMO	ECONS/SOS
8	56012606DF	NNANNA OLUEBUBE .N	IMO	ECONS/SOS
9	56476577HC	ONYEMAECHI AMARACHI .N	IMO	ECONS/SOS
10	55122588GH	ASAFOR JAEL .C	        IMO	ECONS/SOS
11	56667182HC	NJOKU CHINYERE .F	IMO	ECONS/SOS
12	55117751CI	TASSIE MIRACLE .C	IMO	ECONS/SOS
13	56723857II	IFEMELAM VICTORIA .U	IMO	ECONS/SOS
14	56025077GE	IBE PASCAL .E	        IMO	ECONS/SOS
15	55405805DJ	ALEXANDER AKANUBONG .M	AKWA-IBOM	ECONS/SOS
16	56017680EC	ANYANWU NNENNA .M	IMO	ECONS/SOS
17	55431361AB	EGEONU UCHECHUKWU .M	IMO	ECONS/SOS
18	56724429CB	UDOBI TONY .K	        IMO	ECONS/SOS
19	55743638JD	EZE EMMANUEL .C	        IMO	ECONS/SOS
20	56448174BI	AKPAN DANIEL .F	        AKWA-IBOM	ECONS/SOS
21	55417084FF	CHUKWU CHINYERE .O	ENUGU	ECONS/SOS
22	56599697II	SOLOMON OBIANUJU .E	AKWA-IBOM	ECONS/SOS
23	56021511JC	EMERE PEARL .C	        IMO	ECONS/SOS
24	56560588EF	MBAMONYEUKWU RACHEAL	IMO	ECONS/SOS
25	56694111IG	OBANI ESTHER .U	        IMO	ECONS/SOS
26	56718462HE	EMEM MIRIAN .N	        IMO	ECONS/SOS
27	56008480JE	OKEREKE GLORIA C.	IMO	ECONS/SOS
28	55008473AC	ASAGWARA ESTHER	IMO	ECONS/SOS
29	56019447HG	EZEIKE MARYANN .U	IMO	ECONS/SOS
30	56006874GC	UZONDU CHINAZA .M	IMO	ECONS/SOS
31	55763208GI	NLEMADIM CHIMDIYA .G	IMO	ECONS/SOS
32	56018185HJ	OBU LUCKY .I	        IMO	ECONS/SOS
33	55118389FE	ALAMEZIE CHIAMAKA .R	IMO	ECONS/SOS
34	56029408GJ	NWOKOMA NGOZI .B	IMO	ECONS/SOS
35	55425967IB	UKACHI FELIX .I	        IMO	ECONS/SOS
36	55537201FJ	UZOMA OZIOMA .G	        IMO	ECONS/SOS
37	55003068BI	ONWUEYIKPE EMMANUEL .C	IMO	ECONS/SOS
38	56720407FJ	IKE HAPPINESS .I	ABIA	ECONS/SOS
39	55808529AC	EZEH OLUCHI .J	        IMO	ECONS/SOS
40	56549865BA	EMANUEL GRACE .O	ABIA	ECONS/SOS
41	55122267GA	OSUJI AMARACHI.C	IMO	ECONS/SOS
42	56562688FA	CHUKWUOCHA AMAKA .V	IMO	ECONS/SOS
43	55117662AE	NWAIGWE MARY .C	        ABIA	ECONS/SOS
44	55007701IH	ABANGWU GIFT .O	        ABIA	ECONS/SOS
45	56016284FJ	EGBIM JULIET .T	        IMO	ECONS/SOS
46	56007674IH	JOEMAN IHEANYICHUKWU .U	IMO	ECONS/SOS
47	56750669GF	ETOKEREN OTOBONG .M	AKWA-IBOM	ECONS/SOS
48	56685306CA	EKE MARYJANE .C	        IMO	ECONS/SOS
49	56546936GH	IGBOZURUIKE CHINASA .F	IMO	ECONS/SOS
50	56441768DA	ABASIAMA MATHEW .O	AKWA-IBOM	ECONS/SOS
51	56549261HG	OGIDI CHIDIMMA .S	IMO	ECONS/SOS
52	56688113DI	ANOLUE MARY .K	        IMO	ECONS/SOS
53	56783480IH	JOHNSON BEST .O	        RIVERS	ECONS/SOS
1	56684902GI	UBECHU URSULLA .O	IMO	POL/SOS
2	56028198BD	AGAKA OSITADIMMA .S	IMO	POL/SOS
3	55457194AF	ELIJA UGOCHUKWU.B	ABIA	POL/SOS
4	55425850EE	IBEKWE CHINYERE .V	IMO	POL/SOS
5	56480813HB	NOSIRI GLORIA .C	IMO	POL/SOS
6	56628652DI	UKA CHRISTOPHER .C	IMO	POL/SOS
7	56685427EF	NDUKWU JUDUTH .C	IMO	POL/SOS
8	56474390DH	AZUAMA CHIKA.E	        IMO	POL/SOS
9	56502993HD	AKALANZE LINDA .C	IMO	POL/SOS
10	56476358FA	CHIONYE CHIDI .J	IMO	POL/SOS
11	56560388GD	ONYEKWERE JOSEPH .C	IMO	POL/SOS
12	56663712AG	UZOIGWE CHISOM .P	EBONYI	POL/SOS
13	56009233GG	AMUNWA GIFT .C	        IMO	POL/SOS
14	56685902HF	TASIE IJEOMA .V	        IMO	POL/SOS
15	55120192HH	EGBEMA RUTH .O	        IMO	POL/SOS
16	55427739AD	DIKE CHISOM .M	        IMO	POL/SOS
17	56683515FI	IROAGACHI CHIJIOKE .C	IMO	POL/SOS
18	55118357FD	NWADIKE CHINAGOROM .V	IMO	POL/SOS
19	56559624CH	CHILAKA OBINNA .M	IMO	POL/SOS
20	56023868AF	OKORO KESIDEE .L	IMO	POL/SOS
21	55374428IA	IHUOMA OBIAGERI .G	IMO	POL/SOS
22	56016428BF	REUBEN AKACHI .J	IMO	POL/SOS
23	56605858DF	GEOGE DEBORAH	        ANAMBRA	POL/SOS
24	55371436DF	DEDENNE DORIS .C	IMO	POL/SOS
25	56561559EC	OBASI CHISOM .P	        IMO	POL/SOS
26	56720401HH	SAMPSON HENRY .U	IMO	POL/SOS
27	56688825DG	CHIJIOKE VIVIAN .O	IMO	POL/SOS
28	55115842DC	CHIJIAGO CHINYERE .B	ABIA	POL/SOS
29	56846458BC	OKEZIE TREASURE .C	ABIA	POL/SOS
30	56559829JB	ANYANWU OSINACHI .D	IMO	POL/SOS
31	55118589DG	OKONKWO OLUCHI .F	IMO	POL/SOS
32	56665175HJ	OKPAN CHUKWUNOYEREM .E	ABIA	POL/SOS
33	55430341FE	ERASMUS CHUKWUEMEKA .M	IMO	POL/SOS
34	56719957FB	ANOKWURU CHIAMAKA .P	IMO	POL/SOS
35	56683688CE	NJERE UCHECHI .M	IMO	POL/SOS
36	55457990EC	EJIOGU ALEX ..C	        IMO	POL/SOS
37	56009425HC	MBA CHIZOROM .E	        IMO	POL/SOS
38	55483095JG	UMOH NDAYEOBONG .J	AKWA-IBOM	POL/SOS
39	56014579DD	IHEME CHINOMSO .E	IMO	POL/SOS
