 
				Authorities of the Babcock University have released the amount payable as school fees by fresh and returning students for the 2015/2016 academic session.
| 100 LEVEL | 200 LEVEL | 300 LEVEL | 400-500 LEVEL | |||||
| INSTRUCTIONAL | ||||||||
| PROGRAMME | FULL YEAR | 1ST SEMESTER | FULL YEAR | 1ST SEMESTER | FULL YEAR | 1ST SEMESTER | FULL YEAR | 1ST SEMESTER | 
| ACCOUNTING | 482,040 | 263,445 | 463,500 | 253,313 | 391,040 | 195,520 | 391,040 | 195,520 | 
| AGRICULTURE | 426,420 | 233,048 | 426,420 | 233,048 | 345,920 | 172,960 | 345,920 | 172,960 | 
| ANATOMY | 463,500 | 253,313 | 444,960 | 243,180 | 376,000 | 188,000 | 376,000 | 188,000 | 
| BANKING & FINANCE | 463,500 | 253,313 | 444,960 | 243,180 | 376,000 | 188,000 | 376,000 | 188,000 | 
| BIOCHEMISTRY | 463,500 | 253,313 | 444,960 | 243,180 | 376,000 | 188,000 | 376,000 | 188,000 | 
| BIOLOGY | 426,420 | 233,048 | 426,420 | 233,048 | 345,920 | 172,960 | 345,920 | 172,960 | 
| BUSINESS ADMINISTRATION | 463,500 | 253,313 | 444,960 | 243,180 | 376,000 | 188,000 | 376,000 | 188,000 | 
| CHEMISTRY | 426,420 | 233,048 | 426,420 | 233,048 | 345,920 | 172,960 | 345,920 | 172,960 | 
| COMPUTER INFORMATION SYSTEM | 482,040 | 263,445 | 463,500 | 253,313 | 391,040 | 195,520 | 391,040 | 195,520 | 
| COMPUTER SCIENCE | 482,040 | 263,445 | 463,500 | 253,313 | 391,040 | 195,520 | 391,040 | 195,520 | 
| COMPUTER TECHNOLOGY | 482,040 | 263,445 | 463,500 | 253,313 | 391,040 | 195,520 | 391,040 | 195,520 | 
| ECONOMICS | 463,500 | 253,313 | 444,960 | 243,180 | 376,000 | 188,000 | 376,000 | 188,000 | 
| ENGLISH STUDIES/FRENCH | 444,960 | 243,180 | 426,420 | 233,048 | 360,960 | 180,480 | 360,960 | 180,480 | 
| EDUCATION PROGRAMS | 244,728 | 133,749 | 244,728 | 133,749 | 198,528 | 99,264 | 198,528 | 99,264 | 
| HISTORY & INTERNATIONAL RELATIONS | 426,420 | 233,048 | 407,880 | 222,915 | 345,920 | 172,960 | 345,920 | 172,960 | 
| INFORMATION RESOURCE MANAGEMENT | 444,960 | 243,180 | 426,420 | 233,048 | 360,960 | 180,480 | 360,960 | 180,480 | 
| INTERNATIONAL LAW & DIPLOMACY | 444,960 | 243,180 | 426,420 | 233,048 | 360,960 | 180,480 | 360,960 | 180,480 | 
| LAW | ||||||||
| MEDICAL LABORATORY SCIENCE | 482,040 | 263,445 | 463,500 | 253,313 | 391,040 | 195,520 | 391,040 | 195,520 | 
| MARKETING | 463,500 | 253,313 | 426,420 | 233,048 | 360,960 | 180,480 | 360,960 | 180,480 | 
| MATHS./PHY./CHEM. | 426,420 | 233,048 | 426,420 | 233,048 | 345,920 | 172,960 | 345,920 | 172,960 | 
| MASS COMMUNICATION | 463,500 | 253,313 | 444,960 | 243,180 | 376,000 | 188,000 | 376,000 | 188,000 | 
| MICROBIOLOGY | 463,500 | 253,313 | 444,960 | 243,180 | 376,000 | 188,000 | 376,000 | 188,000 | 
| NURSING SCIENCE | 482,040 | 263,445 | 463,500 | 253,313 | 391,040 | 195,520 | 391,040 | 195,520 | 
| PHYSIOLOGY | 463,500 | 253,313 | 444,960 | 243,180 | 376,000 | 188,000 | 376,000 | 188,000 | 
| POLITICAL SCIENCE | 444,960 | 243,180 | 426,420 | 233,048 | 360,960 | 180,480 | 360,960 | 180,480 | 
| PUBLIC HEALTH/SOCIAL WORK | 444,960 | 243,180 | 426,420 | 233,048 | 360,960 | 180,480 | 360,960 | 180,480 | 
| PUBLIC ADMINISTRATION | 444,960 | 243,180 | 426,420 | 233,048 | 360,960 | 180,480 | 360,960 | 180,480 | 
| THEOLOGY | 407,880 | 222,915 | 407,880 | 222,915 | 330,880 | 165,440 | 330,880 | 165,440 | 
| 
 | ||||||||
| FEEDING | ||||||||
| 2 Meals Option | 113,160 | 56,580 | 113,160 | 56,580 | 113,160 | 56,580 | 113,160 | 56,580 | 
| 3 Meals Option | 169,740 | 84,870 | 169,740 | 84,870 | 169,740 | 84,870 | 169,740 | 84,870 | 
| 
 | ||||||||
| ACCOMMODATION* | ||||||||
| 
 | ||||||||
| Classic | 180,000 | 90,000 | 180,000 | 90,000 | 180,000 | 90,000 | 180,000 | 90,000 | 
| Premium | 120,000 | 60,000 | 120,000 | 60,000 | 120,000 | 60,000 | 120,000 | 60,000 | 
| Regular | 84,000 | 42,000 | 84,000 | 42,000 | 84,000 | 42,000 | 84,000 | 42,000 | 
| 
 | ||||||||
| 
 | ||||||||
| Other Charges | ||||||||
| 
 | ||||||||
| Clinical/Professional fees*2 | 158,700 | 158,700 | 158,700 | 158,700 | 158,700 | 158,700 | 158,700 | 158,700 | 
| Laboratory Fees*3 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 | 
| IT Certification*4 | 41,400 | – | 41,400 | – | 41,400 | – | 41,400 | – | 
| Graduation, Alumni fees*5 | 47,880 | 47,880 | ||||||
| E-Payment Course*6 | 15,000 | 15,000 | 15,000 | 15,000 | ||||
| Fraud Audit Course fee*7 | 35,000 | 35,000 | 35,000 | 35,000 | ||||
| Educational Tablet*8 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 
| Teaching Practice fee*9 | 35,000 | 35,000 | 35,000 | 35,000 | ||||
| Miscellaneous (Other fees)*10 | 151,840 | 133,810 | 129,140 | 120,110 | 130,340 | 121,310 | 130,340 | 121,310 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| *1 Instructional Includes: Tuition, Registration, Library, Development fees | ||||||||
| *2 Applicable to only: Nursing, Law, Banking& finance, Med Lab, Public Health, Physiology & Anatomy students and 300-500 Accounting | ||||||||
| *3 All Courses in Schools of Computing, Nursing, Basic & Applied Science, Public & Allied Health, College health & Med Science 
 | ||||||||
| *4 Applicable to Computer Information System, Computer Tech. & Computer Science Students | ||||||||
| *5 Applicable to graduating 400-500 Level Programmes | ||||||||
| *6 Applicable to 300-500 level students only | ||||||||
| *7 Compulsory for 300-400 level ILD students & Optional for LAW & Accounting students only | ||||||||
| *8 Applicable to All Students | ||||||||
| *9 Applicable to 200-300 Level students of Education | ||||||||
| *10 Miscellaneous (other fees) include: PCF, BUSA, IT Competence, etc | ||||||||
| LAW | |||||||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||||||
| 
 | 100 Level | 200 Level | 300 Level | 400/500 Level | |||||||||||
| 
 | FULL YEAR | 1ST SEMESTER | FULL YEAR | 1ST SEMESTER | FULL YEAR | 1ST SEMESTER | FULL YEAR | 1ST SEMESTER | |||||||
| INSTRUCTIONAL*1 | 992,300 | 595,380 | 482,040 | 263,445 | 391,040 | 217,945 | 391,040 | 217,945 | |||||||
| FEEDING | |||||||||||||||
| 2 Meals Option | 113,160 | 56,580 | 113,160 | 56,580 | 113,160 | 56,580 | 113,160 | 56,580 | |||||||
| 3 Meals Option | 169,740 | 84,870 | 169,740 | 84,870 | 169,740 | 84,870 | 169,740 | 84,870 | |||||||
| 
 | |||||||||||||||
| ACCOMMODATION* | |||||||||||||||
| 
 | |||||||||||||||
| Classic | 180,000 | 90,000 | 180,000 | 90,000 | 180,000 | 90,000 | 180,000 | 90,000 | |||||||
| Premium | 120,000 | 60,000 | 120,000 | 60,000 | 120,000 | 60,000 | 120,000 | 60,000 | |||||||
| Regular | 84,000 | 42,000 | 84,000 | 42,000 | 84,000 | 42,000 | 84,000 | 42,000 | |||||||
| 
 | |||||||||||||||
| 
 | |||||||||||||||
| Other Charges | |||||||||||||||
| 
 | |||||||||||||||
| Clinical/Professional fees | 158,700 | 158,700 | 158,700 | 158,700 | 158,700 | 158,700 | 158,700 | 158,700 | |||||||
| Graduation, Alumni fees*2 | 47,880 | 47,880 | |||||||||||||
| E-Payment Course*3 | 15,000 | 15,000 | 15,000 | 15,000 | |||||||||||
| Fraud Audit Course fee*4 | 35,000 | 35,000 | 35,000 | 35,000 | |||||||||||
| Educational Tablet*5 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | |||||||
| Miscellaneous (Other fees)*6 | 151,840 | 133,810 | 129,140 | 120,110 | 130,340 | 121,310 | 130,340 | 121,310 | |||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||||||
| *1 Instructional Include: Tuition, Registration, Library, Development fees | |||||||||||||||
| *2 Applicable to graduating 400-500 Level Programmes | |||||||||||||||
| *3 Applicable to 300-500 level students only | |||||||||||||||
| *4 Optional | |||||||||||||||
| *5 Applicable to All Students | |||||||||||||||
| *6 Miscellaneous (other fees) include: PCF, BUSA, IT Competence, etc | |||||||||||||||
| 
 | |||||||||||||||
| MEDICINE & SURGERY 2015-2016 BILL | 100 LEVEL | 200- 600 LEVEL | 
 | 
 | 
 | 
 | 
 | ||||||||
| INSTRUCTIONAL,HOSTEL, FEEDING | 
 | 3,000,000 | 2,500,000 | 
 | 
 | 
 | 
 | 
 | |||||||
| EDUCATIONAL TABLET | 
 | 60,000 | 60,000 | 
 | 
 | 
 | 
 | 
 | |||||||
| BUSA FEE | 
 | 5,000 | 5,000 | 
 | 
 | 
 | 
 | 
 | |||||||
| DEPARTMENTAL FEE | 
 | 6,000 | 6,000 | 
 | 
 | 
 | 
 | 
 | |||||||
| PCF | 
 | 45,000 | 45,000 | 
 | 
 | 
 | 
 | 
 | |||||||
| TOTAL | 3,116,000 | 2,616,000 | 
 | 
 | 
 | 
 | 
 | ||||||||
| ACCOMMODATION* | |||||||||||||||
| Regular halls:-White/Nyberg/Ogden/Welch/Winslow/Gamaliel | |||||||||||||||
| Premium Halls:- Crystal/Royal/Havilah Gold/Kings Delight | |||||||||||||||
| Classic Halls:- MariGold/Platinium/Felicia Adebisi Dada/Queen Esther/Gideon/Bethel/Rehoboth/Justice Deborah Hall | |||||||||||||||
Use the JAMB interactive forum to discuss topics of interest.
You can find all the JAMB UTME 2025/2026 topics in the JAMB UTME 2025/2026 Syllabus or JAMB UTME 2025/2026 Brochure
Want to make some money by selling JAMB CBT Software? Contact us
Don't have an account? Register