 
				Authorities of the Bingham University, Karu have released the amount payable as school fees for the 2015/2016 academic session.
| S/N | COLLEGE/FACULTY | TUITION PER SESSION (N) | EPC TUITION PER SESSION (N) | 
| 1. | College of Health Sciences (Clinical) | 655,000 | 545,000 | 
| 2. | College of Health Sciences (PreClinical) | 600,000 | 490,000 | 
| 3. | College of Health Sciences (Others) | 500,000 | 390,000 | 
| 4. | Faculty of Science and Technology | 375,000 | 290,000 | 
| 5. | Faculty of Humanities, Social and Management Sciences | 270,000 | 210,000 | 
| S/N | DESCRIPTION | AMOUNT PER SESSION | 
| 1. | Caution Deposit (New students only) | 50,000 | 
| 2. | Development levy | 30,000 | 
| 3. | Hostel Accommodation | 60,000 | 
| 4. | Hostel Accommodation (Clinical students only) | 90,000 | 
| 5. | Examination fees | 20,000 | 
| 6. | Library services | 20,000 | 
| 7. | Registration charges | 10,000 | 
| 8. | Games | 10,000 | 
| 9. | ICT Services/Training | 25,000 | 
| 10. | Mass Communication studio charges (Mass Comm. students only) | 20,000 | 
| 11. | Graduating Fees (Graduating students only) | 10,000 | 
| 12. | Clinical Fees | 200,000 | 
| 13. | Students handbook | 5,000 | 
NOTE: EPC – ECWA PASTOR’S CHILD
Use the JAMB interactive forum to discuss topics of interest.
You can find all the JAMB UTME 2025/2026 topics in the JAMB UTME 2025/2026 Syllabus or JAMB UTME 2025/2026 Brochure
Want to make some money by selling JAMB CBT Software? Contact us
Don't have an account? Register