 
				Augustine University Ilara, AUI school fees schedule for the 2016/2017 academic session has been released.
The management of the Augustine University Ilara (AUI) has released the amount payable as school fees for the 2016/2017 academic session.
See also: Augustine University Post UTME / Admission Screening Form - 2016/2017
| 1 | Tuition | 312,000.00 | 
| 2 | Accommodation | 120,000.00 | 
| 3 | Library | 15,000.00 | 
| 4 | Medical Examination | 20,000.00 | 
| 5 | Medical Levy | 15,000.00 | 
| 6 | Sports Levy | 10,000.00 | 
| 7 | Acceptance Fee | 40,000.00 | 
| 8 | Caution Fee | 10,000.00 | 
| 9 | WAEC Result Verification | 7,500.00 | 
| 10 | Registration Fee | 10,000.00 | 
| 11 | Student Identification Card | 5,000.00 | 
| 12 | Development Levy | 50,000.00 | 
| 13 | Internet/ICT Levy | 20,000.00 | 
| 14 | Examination/Assessment | 10,000.00 | 
| 15 | Utility | 20,000.00 | 
| 
 | TOTAL | 664,500.00 | 
| 1 | Tuition | 312,000.00 | 
| 2 | Accommodation | 120,000.00 | 
| 3 | Library | 15,000.00 | 
| 4 | Medical Examination | 20,000.00 | 
| 5 | Medical Levy | 15,000.00 | 
| 6 | Sports Levy | 10,000.00 | 
| 7 | Acceptance Fee | 40,000.00 | 
| 8 | Caution Fee | 10,000.00 | 
| 9 | WAEC Result Verification | 7,500.00 | 
| 10 | Registration Fee | 10,000.00 | 
| 11 | Student Identification Card | 5,000.00 | 
| 12 | Development Levy | 50,000.00 | 
| 13 | Internet/ICT Levy | 20,000.00 | 
| 14 | Examination/Assessment | 10,000.00 | 
| 15 | Utility | 20,000.00 | 
| 
 | TOTAL | 664,500.00 | 
| 1 | Tuition | 312,000.00 | 
| 2 | Accommodation | 120,000.00 | 
| 3 | Library | 15,000.00 | 
| 4 | Medical Examination | 20,000.00 | 
| 5 | Medical Levy | 15,000.00 | 
| 6 | Sports Levy | 10,000.00 | 
| 7 | Acceptance Fee | 40,000.00 | 
| 8 | Caution Fee | 10,000.00 | 
| 9 | WAEC Result Verification | 7,500.00 | 
| 10 | Registration Fee | 10,000.00 | 
| 11 | Student Identification Card | 5,000.00 | 
| 12 | Development Levy | 50,000.00 | 
| 13 | Internet/ICT Levy | 20,000.00 | 
| 14 | Examination/Assessment | 10,000.00 | 
| 15 | Utility | 20,000.00 | 
| 
 | TOTAL | 664,500.00 | 
| 1 | Tuition | 312,000.00 | 
| 2 | Accommodation | 120,000.00 | 
| 3 | Library | 15,000.00 | 
| 4 | Medical Examination | 20,000.00 | 
| 5 | Medical Levy | 15,000.00 | 
| 6 | Sports Levy | 10,000.00 | 
| 7 | Acceptance Fee | 40,000.00 | 
| 8 | Caution Fee | 10,000.00 | 
| 9 | WAEC Result Verification | 7,500.00 | 
| 10 | Registration Fee | 10,000.00 | 
| 11 | Student Identification Card | 5,000.00 | 
| 12 | Development Levy | 50,000.00 | 
| 13 | Internet/ICT Levy | 20,000.00 | 
| 14 | Examination/Assessment | 10,000.00 | 
| 15 | Utility | 20,000.00 | 
| 
 | TOTAL | 664,500.00 | 
| 1 | Tuition | 250,000.00 | 
| 2 | Accommodation | 120,000.00 | 
| 3 | Library | 15,000.00 | 
| 4 | Medical Examination | 20,000.00 | 
| 5 | Medical Levy | 15,000.00 | 
| 6 | Sports Levy | 10,000.00 | 
| 7 | Acceptance Fee | 40,000.00 | 
| 8 | Caution Fee | 10,000.00 | 
| 9 | WAEC Result Verification | 7,500.00 | 
| 10 | Registration Fee | 10,000.00 | 
| 11 | Student Identification Card | 5,000.00 | 
| 12 | Development Levy | 50,000.00 | 
| 13 | Internet/ICT Levy | 20,000.00 | 
| 14 | Examination/Assessment | 10,000.00 | 
| 15 | Utility | 20,000.00 | 
| 
 | TOTAL | 602,500.00 | 
| 1 | Tuition | 390,000.00 | 
| 2 | Accommodation | 120,000.00 | 
| 3 | Library | 15,000.00 | 
| 4 | Medical Examination | 20,000.00 | 
| 5 | Medical Levy | 15,000.00 | 
| 6 | Sports Levy | 10,000.00 | 
| 7 | Acceptance Fee | 40,000.00 | 
| 8 | Caution Fee | 10,000.00 | 
| 9 | WAEC Result Verification | 7,500.00 | 
| 10 | Registration Fee | 10,000.00 | 
| 11 | Student Identification Card | 5,000.00 | 
| 12 | Development Levy | 50,000.00 | 
| 13 | Internet/ICT Levy | 20,000.00 | 
| 14 | Examination/Assessment | 10,000.00 | 
| 15 | Utility | 20,000.00 | 
| 
 | TOTAL | 742,500.00 | 
| 1 | Tuition | 390,000.00 | 
| 2 | Accommodation | 120,000.00 | 
| 3 | Library | 15,000.00 | 
| 4 | Medical Examination | 20,000.00 | 
| 5 | Medical Levy | 15,000.00 | 
| 6 | Sports Levy | 10,000.00 | 
| 7 | Acceptance Fee | 40,000.00 | 
| 8 | Caution Fee | 10,000.00 | 
| 9 | WAEC Result Verification | 7,500.00 | 
| 10 | Registration Fee | 10,000.00 | 
| 11 | Student Identification Card | 5,000.00 | 
| 12 | Development Levy | 50,000.00 | 
| 13 | Internet/ICT Levy | 20,000.00 | 
| 14 | Examination/Assessment | 10,000.00 | 
| 15 | Laboratory | 15,000.00 | 
| 16 | Utility | 20,000.00 | 
| 
 | TOTAL | 757,500.00 | 
| 1 | Tuition | 312,000.00 | 
| 2 | Accommodation | 120,000.00 | 
| 3 | Library | 15,000.00 | 
| 4 | Medical Examination | 20,000.00 | 
| 5 | Medical Levy | 15,000.00 | 
| 6 | Sports Levy | 10,000.00 | 
| 7 | Acceptance Fee | 40,000.00 | 
| 8 | Caution Fee | 10,000.00 | 
| 9 | WAEC Result Verification | 7,500.00 | 
| 10 | Registration Fee | 10,000.00 | 
| 11 | Student Identification Card | 5,000.00 | 
| 12 | Development Levy | 50,000.00 | 
| 13 | Internet/ICT Levy | 20,000.00 | 
| 14 | Examination/Assessment | 10,000.00 | 
| 15 | Laboratory | 15,000.00 | 
| 16 | Utility | 20,000.00 | 
| 
 | TOTAL | 679,500.00 | 
| 1 | Tuition | 312,000.00 | 
| 2 | Accommodation | 120,000.00 | 
| 3 | Library | 15,000.00 | 
| 4 | Medical Examination | 20,000.00 | 
| 5 | Medical Levy | 15,000.00 | 
| 6 | Sports Levy | 10,000.00 | 
| 7 | Acceptance Fee | 40,000.00 | 
| 8 | Caution Fee | 10,000.00 | 
| 9 | WAEC Result Verification | 7,500.00 | 
| 10 | Registration Fee | 10,000.00 | 
| 11 | Student Identification Card | 5,000.00 | 
| 12 | Development Levy | 50,000.00 | 
| 13 | Internet/ICT Levy | 20,000.00 | 
| 14 | Examination/Assessment | 10,000.00 | 
| 15 | Laboratory | 15,000.00 | 
| 16 | Utility | 20,000.00 | 
| 
 | TOTAL | 679,500.00 | 
| 1 | Tuition | 312,000.00 | 
| 2 | Accommodation | 120,000.00 | 
| 3 | Library | 15,000.00 | 
| 4 | Medical Examination | 20,000.00 | 
| 5 | Medical Levy | 15,000.00 | 
| 6 | Sports Levy | 10,000.00 | 
| 7 | Acceptance Fee | 40,000.00 | 
| 8 | Caution Fee | 10,000.00 | 
| 9 | WAEC Result Verification | 7,500.00 | 
| 10 | Registration Fee | 10,000.00 | 
| 11 | Student Identification Card | 5,000.00 | 
| 12 | Development Levy | 50,000.00 | 
| 13 | Internet/ICT Levy | 20,000.00 | 
| 14 | Examination/Assessment | 10,000.00 | 
| 15 | Laboratory | 15,000.00 | 
| 16 | Utility | 20,000.00 | 
| 
 | TOTAL | 679,500.00 | 
| 1 | Tuition | 312,000.00 | 
| 2 | Accommodation | 120,000.00 | 
| 3 | Library | 15,000.00 | 
| 4 | Medical Examination | 20,000.00 | 
| 5 | Medical Levy | 15,000.00 | 
| 6 | Sports Levy | 10,000.00 | 
| 7 | Acceptance Fee | 40,000.00 | 
| 8 | Caution Fee | 10,000.00 | 
| 9 | WAEC Result Verification | 7,500.00 | 
| 10 | Registration Fee | 10,000.00 | 
| 11 | Student Identification Card | 5,000.00 | 
| 12 | Development Levy | 50,000.00 | 
| 13 | Internet/ICT Levy | 20,000.00 | 
| 14 | Examination/Assessment | 10,000.00 | 
| 15 | Laboratory | 15,000.00 | 
| 16 | Utility | 20,000.00 | 
| 
 | TOTAL | 679,500.00 | 
| 1 | Tuition | 312,000.00 | 
| 2 | Accommodation | 120,000.00 | 
| 3 | Library | 15,000.00 | 
| 4 | Medical Examination | 20,000.00 | 
| 5 | Medical Levy | 15,000.00 | 
| 6 | Sports Levy | 10,000.00 | 
| 7 | Acceptance Fee | 40,000.00 | 
| 8 | Caution Fee | 10,000.00 | 
| 9 | WAEC Result Verification | 7,500.00 | 
| 10 | Registration Fee | 10,000.00 | 
| 11 | Student Identification Card | 5,000.00 | 
| 12 | Development Levy | 50,000.00 | 
| 13 | Internet/ICT Levy | 20,000.00 | 
| 14 | Examination/Assessment | 10,000.00 | 
| 15 | Laboratory | 15,000.00 | 
| 16 | Utility | 20,000.00 | 
| 
 | TOTAL | 679,500.00 | 
| 1 | Tuition | 250,000.00 | 
| 2 | Accommodation | 120,000.00 | 
| 3 | Library | 15,000.00 | 
| 4 | Medical Examination | 20,000.00 | 
| 5 | Medical Levy | 15,000.00 | 
| 6 | Sports Levy | 10,000.00 | 
| 7 | Acceptance Fee | 40,000.00 | 
| 8 | Caution Fee | 10,000.00 | 
| 9 | WAEC Result Verification | 7,500.00 | 
| 10 | Registration Fee | 10,000.00 | 
| 11 | Student Identification Card | 5,000.00 | 
| 12 | Development Levy | 50,000.00 | 
| 13 | Internet/ICT Levy | 20,000.00 | 
| 14 | Examination/Assessment | 10,000.00 | 
| 15 | Utility | 20,000.00 | 
| 
 | TOTAL | 602,500.00 | 
Use the JAMB interactive forum to discuss topics of interest.
You can find all the JAMB UTME 2025/2026 topics in the JAMB UTME 2025/2026 Syllabus or JAMB UTME 2025/2026 Brochure
Want to make some money by selling JAMB CBT Software? Contact us
Don't have an account? Register