| S/N | Dates | Dept/Programmes |
|---|---|---|
| 1 | 8/2/2017 | AGRICULTURAL ENGINEERING |
| 2 | 9/2/2017 | BIO-CHEMISTRY |
| 3 | 9/2/2017 | CROP PRODUCTION |
| 4 | 9/2/2017 | VET. MEDICINE |
| 5 | 9/2/2017 | CROP & ENVIRONMENTAL PROTECTION |
| 6 | 10/2/2017 | NUT. & DIET |
| 7 | 10/2/2017 | WILDLIFE & RAN. MANAGEMENT |
| 8 | 10/2/2017 | FOR. PRODUCTION AND PRODUCTS |
| 9 | 10/2/2017 | SOC. & ENVIR. ROR. |
| 10 | 13/2/2017 | MATHS/COMP EDU. |
| 11 | 13/2/2017 | MATHS/STAT EDU. |
| 12 | 13/2/2017 | STAT/COMP EDU. |
| 13 | 14/2/2017 | FST |
| 14 | 14/2/2017 | HOME SC. & MGT. |
| 15 | 15/2/2017 | AGRIBUS. MGT. |
| 16 | 15/2/2017 | AGRIC. MKT & COOP. |
| 17 | 16/2/2017 | ANIMAL BREEDING AND PHY. |
| 18 | 16/2/2017 | ANIMAL NUTRITION |
| 19 | 16/2/2017 | ANIMAL PRODUCTION |
| 20 | 17/2/2017 | PLANT BREEDING & PHY. |
| 21 | 17/2/2017 | ANIMAL NUTRITION |
| 22 | 20/2/2017 | ANIMAL PRODUCTION |
| 23 | 20/2/2017 | PLANT BREEDING |
| 24 | 21/2/2017 | EDU. BIOLOGY |
| 25 | 21/2/2017 | EDU. CHEMISTRY |
| 26 | 22/2/2017 | EDU/INT. SCIENCE |
| 27 | 22/2/2017 | EDU/PHY |
| 28 | 23/2/2017 | INDUSTRIAL PHYSICS |
| 29 | 23/2/2017 | PHYSICS |
| 30 | 24/2/2017 | STATS/COMPUTER |
| 31 | 24/2/2017 | BOTANY |
| 32 | 24/2/2017 | MICROBIOLOGY |
| 33 | 24/2/2017 | ZOOLOGY |
| 34 | 24/2/2017 | STATISTICS BSC. |
| 35 | 27/2/2017 | AGRIC. EDU. |
| 36 | 27/2/2017 | MATHEMATICS BSC. |
| 37 | 27/2/2017 | BANKING/FIN. |
| 38 | 28/2/2017 | ENTREPRENEURSHIP |
| 39 | 28/2/2017 | ACCOUNTING |
| 40 | 1/3/2017 | BUSINESS ADMIN. |
| 41 | 1/3/2017 | CHEMISTRY |
| 42 | 2/3/2017 | COMPUTER SCIENCE |
| 43 | 2/3/2017 | CIVIL ENGINEERING |
| 44 | 3/3/2017 | ELECT./ELECT ENGR. |
| 45 | 3/3/2017 | MATHS. ENGR. |
| 46 | 3/3/2017 | MECH. ENGR. |
| 47 | 3/3/2017 | FISHERIES & AQUA. |
Use the JAMB interactive forum to discuss topics of interest.
You can find all the JAMB UTME 2025/2026 topics in the JAMB UTME 2025/2026 Syllabus or JAMB UTME 2025/2026 Brochure
Want to make some money by selling JAMB CBT Software? Contact us
Don't have an account? Register