University of Nigeria, Nsukka, UNN change of course for candidates that scored 200 and above in 2016/2017 academic session admission screening exercise but are yet to be admitted has commenced.
Interested 2016/2017 UTME candidates who have not been offered admission as listed above but had UNN Screening score of 200 are invited to apply for our advertised courses.
| FACULTY OF AGRICULTURE | Shortfall |
| Department of Agric. Economics | 4 |
| Department of Agric. Extension | 74 |
| Department of Animal Science | 17 |
| Department of Crop Science | 57 |
| Department of Food Science and Technology | 14 |
| Department of Home Science | 4 |
| Department of Soil Science | 89 |
| FACULTY OF ARTS | Shortfall |
| Department of Archeology and Tourism | 21 |
| Combined Arts | 19 |
| Foreign Languages and Literature | 8 |
| History and International Studies | 6 |
| Linguistics, Igbo and Nigerian Languages | 5 |
| FACULTY OF BIOLOGICAL SCIENCES | Shortfall |
| Department of Plant Science and Biotechnology | 17 |
| Department of Combined Biological Sciences | 16 |
| Department of Zoology and Environmental Biology | 40 |
| FACULTY OF BUSINESS ADMINISTRATION | Shortfall |
| Department of Marketing | 8 |
| FACULTY OF EDUCATION | Shortfall |
| Department of Adult Education | 43 |
| Department of Arts Education | 15 |
| Education Biology | 15 |
| Education chemistry | 20 |
| Education Mathematics | 20 |
| Education Physics | 25 |
| Education Integrated Science | 15 |
| Education Social Studies | 10 |
| Health Education | 15 |
| Physical Education | 20 |
| FACULTY OF ENGINEERING | Shortfall |
| Department of Agric and Bio-resources Engr | 14 |
| Department of Electrical Engineering | 6 |
| Department of Metallurgical and Material Engineering | 55 |
| FACULTY OF ENVIRONMENTAL STUDIES | Shortfall |
| Department of Estate Management | 7 |
| Department of Urban and Regional Planning | 22 |
| FACULTY OF BASIC MEDICAL SCIENCES | Shortfall |
| Department of Human Physiology | 60 |
| Department of anatomy | 60 |
| FACULTY OF PHYSICAL SCIENCES | Shortfall |
| Combined Physical Sciences | 56 |
| Department of Mathematics | 12 |
| Department of Physics/Astronomy | 59 |
| Department of Pure/Industrial Chemistry | 10 |
| Department of Statistics | 29 |
| FACULTY OF SOCIAL SCIENCE | Shortfall |
| Combined Social Science | 140 |
| Department of Geography | 12 |
| Department of Religious and Cultural Studies | 6 |
| FACULTY OF VETERINARY MEDICINE | 8 |
| FACULTY OF VOCATIONAL TECHNICAL EDUCATION | Shortfall |
| Department of Agric Education | 15 |
| Department of Business Education | 10 |
| Department of Computer Education | 15 |
| Department of Home Economics | 15 |
| Department of Industrial Technical | 16 |
Use the JAMB interactive forum to discuss topics of interest.
You can find all the JAMB UTME 2025/2026 topics in the JAMB UTME 2025/2026 Syllabus or JAMB UTME 2025/2026 Brochure
Want to make some money by selling JAMB CBT Software? Contact us
Don't have an account? Register