 
				The official way of how To Calculate Your 2016/2017 UTME Admission Screening Score For All Schools
Number of sittings for O'Level
1) One Sitting = 10 marks
2) Two Sittings = 3marks
Total marks obtainable = 10marks
O'Level Result Grading from 5 subjects
A (A1) = 6marks
B (B2, B3) = 4marks
C (C4, C5, C6) = 3marks
Total marks obtainable = 30marks
JAMB UTME Score Grades
Check below for your score grade
Total marks obtainable = 60marks
| S/N | Range of UTME Scores | Marks | 
|---|---|---|
| 1 | 180 - 185 | 20 | 
| 2 | 186 - 190 | 21 | 
| 3 | 191 - 195 | 22 | 
| 4 | 196 - 200 | 23 | 
| 5 | 201 - 205 | 24 | 
| 6 | 206 - 210 | 25 | 
| 7 | 211 - 215 | 26 | 
| 8 | 216 - 220 | 27 | 
| 9 | 221 - 225 | 28 | 
| 10 | 226 - 230 | 29 | 
| 11 | 231 - 235 | 30 | 
| 12 | 236 - 240 | 31 | 
| 13 | 241 - 245 | 32 | 
| 14 | 246 - 250 | 33 | 
| 15 | 251 - 255 | 34 | 
| 16 | 256 - 260 | 35 | 
| 17 | 261 - 265 | 36 | 
| 18 | 266 - 270 | 37 | 
| 19 | 271 - 275 | 38 | 
| 20 | 276 - 280 | 39 | 
| 21 | 281 - 285 | 40 | 
| 22 | 286 - 290 | 41 | 
| 23 | 291 - 295 | 42 | 
| 24 | 296 - 300 | 43 | 
| 25 | 301 - 305 | 44 | 
| 26 | 306 - 310 | 45 | 
| 27 | 311 - 315 | 46 | 
| 28 | 316 - 320 | 47 | 
| 29 | 321 - 325 | 48 | 
| 30 | 326 - 330 | 49 | 
| 31 | 331 - 335 | 50 | 
| 32 | 336 - 340 | 51 | 
| 33 | 341 - 345 | 52 | 
| 34 | 346 - 350 | 53 | 
| 35 | 351 - 355 | 54 | 
| 36 | 356 - 360 | 55 | 
| 37 | 361 - 365 | 56 | 
| 38 | 366 - 370 | 57 | 
| 39 | 371 - 375 | 58 | 
| 40 | 376 - 380 | 59 | 
| 41 | 381 - 400 | 60 | 
What do you think? Let us know in the comment box below.
Use the JAMB interactive forum to discuss topics of interest.
You can find all the JAMB UTME 2025/2026 topics in the JAMB UTME 2025/2026 Syllabus or JAMB UTME 2025/2026 Brochure
Want to make some money by selling JAMB CBT Software? Contact us
Don't have an account? Register