 
				University of Nigeria, Nsukka, UNN postgraduate mop-up admission screening test result for the 2016/2017 academic session is out.
This is to inform all the candidates that participated in the University of Nigeria, Nsukka (UNN) mop-up screening test for admission into the 2016/2017 postgraduate programmes held on 23rd March, 2017, that they can now check their results.
RESULT OF THE MOP-UP SCREENING TEST FOR ADMISSION INTO THE 2016/2017 POSTGRADUATE PROGRAMMES HELD ON 23RD MARCH, 2017
PROBLEM CANDIDATES FOR 2016/2017 Admission
| Name | Department | Degree in View | Application No. | Score | 
|---|---|---|---|---|
| 1.Ugwuanyi Chinonye Emilia | Archaeology & Tourism | Ph.D | UNN/PG/2016-17/005498 | 14/50 | 
| 2.Owoh Oscar Chukwunonso | Architecture | M.Arch | UNN/PG/2016-17/005572 | 25/50 | 
| 3.Agbo Amogochukwu Chinenye | Accountancy | M.Sc | UNN/PG/2016-17/000370 | 23/50 | 
| 4.Ugwu Lewis Obiora | Computer Science | M.Sc | UNN/PG/2016-17/005431 | 14/50 | 
| 5.Agbo Angela Chinyere | Educational Foundations | M.Ed | UNN/PG/2016-17/005314 | 23/50 | 
| 6.Iyekekpolor, Olayinka Mojisola | Educational Foundations | Ph.D | UNN/PG/2016-17/005408 | 19/50 | 
| 7.Eze Michael Chinweuba | Educational Foundations | Ph.D | UNN/PG/2016-17/005366 | 19/50 | 
| 8.Saada William | Educational Foundations | M.Ed | UNN/PG/2016-17/003754 | 21/50 | 
| 9.Ifediegwu Stanley Ikenna | Geology | M.Sc | UNN/PG/2016-17/005721 | 22/50 | 
| 10.Elum Macaulay Olusegun | Marketing | Ph.D | UNN/PG/2016-17/001310 | 13/50 | 
| 11.Nwosu Divine Ijeoma | Medical Laboratory Science | PGD | UNN/PG/2016-17/005454 | 19/50 | 
| 12.Anudu Maranatha | Medical Rehabilitation | M.Sc/Ph.D | UNN/PG/2016-17/005253 | 18/50 | 
| 13.Ejiyi Chukwuebuka Joseph | Pharm. & Toxicology | M.Sc | UNN/PG/2016-17/005382 | 20/50 | 
| 14.Agu Ifunanya Clara | Institute of Public Health | M.P.H | UNN/PG/2016-17/005494 | 27/50 | 
| 15.Maka Blessing Chukwuka | Political Science | UNN/PG/2016-17/005330 | 29/50 | |
| 16.Onah Ugochukwu Christian | Sociology & Anthropology | M.Sc | UNN/PG/2016-17/005624 | 20/50 | 
| 17.Onugolu Chinonso Andrew | Urban & Regional Planning | MURP | UNN/PG/2016-17/005468 | 20/50 | 
| 18.Diaka Hembadoon Sarah | Management | Ph.D | UNN/PG/2016-17/005441 | 27/50 | 
| 19.Chioke Chijioke Chukwuebuka | Psychology | PGD | UNN/PG/2016-17/005660 | 24/50 | 
| 20.Brown Ugochi Priscilla | Psychology | M.Sc | UNN/PG/2016-17/005720 | 25/50 | 
Use the JAMB interactive forum to discuss topics of interest.
You can find all the JAMB UTME 2025/2026 topics in the JAMB UTME 2025/2026 Syllabus or JAMB UTME 2025/2026 Brochure
Want to make some money by selling JAMB CBT Software? Contact us
Don't have an account? Register