Federal University Ndufu-Alike Ikwo, FUNAI school fees debtors for the 2016/2017 academic session.
The management of the Federal University Ndufu-Alike Ikwo (FUNAI), Ebonyi State, has released the list of debtors for the 2016/2017 academic session.
All concerned should clear their fees on or before 5/6/17. Recall that 27/4/17 was the deadline for the reviewed NO FEES NO EXAM policy. Note also that the first semester results of all debtors will not be released and they will not sit for the 2nd semester mid semester exams as directed by the management.
Please be guided accordingly.
FACULTY OF SCIENCE
MATHEMATICS 400 LEVEL
S/N | NAMES | REG NUMBER | AMOUNT (N) |
1 | AMIRINTA FRANCIS N | FUNAI/B.SC/13/0600 | 41,000.00 |
2 | ELLAH LAWRENCE SHISHE | FUNAI/B.SC/13/0602 | 41,000.00 |
3 | EZE AUGUSTINE CHUKWUEBUKA | FUNAI/B.SC/13/0603 | 41,000.00 |
4 | EZE JOHNPAUL CHUKWUDI | FUNAI/B.SC/13/0604 | 41,000.00 |
5 | OKAFOR IKEMEFUNA HARRSON | FUNAI/B.SC/13/0677 | 41,000.00 |
6 | OMEH IFESINACHI | FUNAI/B.SC/13/0699 | 41,000.00 |
7 | ORANEBO UZOMA C | FUNAI/B.SC/13/0678 | 41,000.00 |
TOTAL | 328,000.00 |
COMPUTER SCIENCE 400 LEVEL
S/N | NAMES | REG NUMBER | AMOUNT (N) |
1 | CHUKWU VICTOR NAMDI | FUNAI/B.SC/13/0614 | 41,000.00 |
2 | EKEJI PRINCEWELL CHINAGOROM | FUNAI/B.SC/13/0616 | 41,000.00 |
3 | IBEH CHUKWUMA PHILIP | FUNAI/B.SC/13/0619 | 41,000.00 |
4 | IFEANYI IFEANYI ROSS | FUNAI/B.SC/13/0238 | 41,000.00 |
5 | NWEKE KINGSLEY OBINNA | FUNAI/B.SC/13/0621 | 41,000.00 |
6 | NWEKEGBE EBELE ELIZABETH | FUNAI/B.SC/13/0246 | 41,000.00 |
7 | NWOBA CHIDI E | FUNAI/B.SC/13/0622 | 41,000.00 |
8 | OBASI JACHIKE FAVOUR | FUNAI/B.SC/13/0697 | 41,000.00 |
9 | NWEKE GIDEON CHIBUIKE | FUNAI/B.SC/13/0244 | 41,000.00 |
TOTAL | 369,000 |
APPLIED GEOPHYSICS 400 LEVEL
S/N | NAMES | REG NUMBER | AMOUNT(N) |
1 | NWEKOYO VICTOR CHIZURUM | FUNAI/B.SC/13/0662 | 41,000.00 |
2 | WILSON OBAJURU CHRISTIAN | FUNAI/B.SC/13/0657 | 41,000.00 |
3 | ORANEBO UGOCHUKWU K | FUNAI/B.SC/13/0702 | 41,000.00 |
TOTAL | 123,000.00 |
PHYSICS WITH ELECTRONICS 400 LEVEL
S/N | NAMES | REG NUMBER | AMOUNT(N) |
1 | AGBO LIVINUS NWABUEZE | FUNAI/B.SC/13/0641 | 41,000.00 |
2 | AGWU | FUNAI/B.SC/13/0643 | 41,000.00 |
3 | ONUEGBULAM GEOFFREY O | FUNAI/B.SC/13/0648 | 41,000.00 |
TOTAL | 123,000.00 |
BIOLOGY 400 LEVEL
S/N | NAMES | REG NUMBER | AMOUNT(N) |
1 | NWANAGU CHISOM ESTHER | FUNAI/B.SC/13/0518 | 41,000.00 |
MICROBIOLOGY 400 LEVEL
S/N | NAMES | REG NUMBER | AMOUNT(N) |
1 | EZEALI GIDEON KELECHI | FUNAI/B.SC/13/0532 | 41,000.00 |
2 | NWIZI MBAM CHUKWUNEKE | FUNAI/B.SC/13/0536 | 41,000.00 |
3 | OBOH OKECHUKWU ONWE | FUNAI/B.SC/13/0538 | 41,000.00 |
4 | OKONKWO EMEKA PAUL | FUNAI/B.SC/13/0541 | 41,000.00 |
TOTAL | 164,000 |
GEOLOGY 400 LEVEL
S/N | NAMES | REG NUMBER | AMOUNT(N) |
1 | IDAM CHINEDU ORJI | FUNAI/B.SC/13/0651 | 41,000.00 |
2 | ONYEBUCHI CHUKWUKELU P | FUNAI/B.SC/13/0657 | 41,000.00 |
TOTAL | 82,000.00 |
FACULTY OF SCIENCE
DEBTORS LIST
300 LEVEL
BIOLOGY
S/N | NAMES | REG NUMBER | AMOUNT(N) |
1 | AJAH SAMUEL NWANNEKA | FUNAI/BSC/14/1049 | 41,000.00 |
2 | AKANU UZONDU CATHERINE | FUNAI/BSC/14/1050 | 41,000.00 |
3 | CHIJIOKE CHIDOZIE JOHN | FUNAI/BSC/14/1051 | 41,000.00 |
4 | CHUKWUMA DUKE ELOCHUKWU | FUNAI/BSC/14/1052 | 41,000.00 |
5 | MUOZOBA CHIDERA NORA | FUNAI/BSC/14/1057 | 41,000.00 |
6 | NGWU JENIFER IJEOMA | FUNAI/BSC/14/1058 | 41,000.00 |
7 | OKPALA JUSTIN EJIKE | FUNAI/BSC/14/1063 | 41,000.00 |
8 | ORJI ONYEDIKA BENJAMIN | FUNAI/BSC/14/1064 | 41,000.00 |
9 | OTUU IDAM CHIJIOKE | FUNAI/BSC/14/1065 | 41,000.00 |
TOTAL | 369,000.00 |
MICROBIOLOGY
S/N | NAMES | REG NUMBER | AMOUNT(N) |
1 | DANIEL CHRISTIAN | FUNAI/BSC/14/1074 | 41,000.00 |
2 | KAMA EJIKE ELIAS | FUNAI/BSC/14/1079 | 41,000.00 |
3 | OGWUDILE IFUNAYA BENEDICTA | FUNAI/BSC/14/1086 | 41,000.00 |
4 | PAUL KINGSLEY CHIDEBERE | FUNAI/BSC/14/1089 | 41,000.00 |
5 | UNAH VICTORIA GIFT | FUNAI/BSC/14/1090 | 41,000.00 |
6 | EZEALI KELECHI GIDEON | FUNAI/BSC/14/ | 41,000.00 |
TOTAL | 246,000.00 |
BIOTECHNOLOGY
S/N | NAMES | REG NUMBER | AMOUNT(N) |
1 | BANJO MARIA BUKOLA | FUNAI/BSC/14/1093 | 41,000 |
2 | NWALO SAMUEL TOCHUKWU | FUNAI/BSC/14/1099 | 41,000.00 |
3 | NWEKE SUNDAY PETERS | FUNAI/BSC/14/1100 | 41,000.00 |
TOTAL | 123,000.00 |
MOLECULAR BIOLOGY
S/N | NAMES | REG NUMBER | AMOUNT(N) |
1 | OKONKWO JUSTUS C | FUNAI/BSC/14/0990 | 41,000.00 |
2 | UGWOKE RICHARD N | FUNAI/BSC/14/0992 | 41,000.00 |
TOTAL | 82,000.00 |
CHEMISTRY
S/N | NAMES | REG NUMBER | AMOUNT (N) |
1 | DIKE CHIGOZIE J | FUNAI/BSC/14/0971 | 41,000.00 |
2 | NRIJI ARINZE F | FUNAI/BSC/14/0974 | 41,000.00 |
3 | OVIA CHIDIEBERE K | FUNAI/BSC/14/0979 | 41,000.00 |
4 | EKECHUKWU PEACE A | FUNAI/BSC/14/0568 | 41,000.00 |
TOTAL | 164,000.00 |
BIOCHEMISTRY
S/N | NAMES | REG NUMBER | AMOUNT (N) |
1 | EBE IKECHUKWU T | FUNAI/BSC/14/0999 | 41,000.00 |
2 | OBASI VINCENT | FUNAI/BSC/14/1008 | 41,000.00 |
3 | OKAFOR CHIZARAM D | FUNAI/BSC/14/1012 | 41,000.00 |
4 | UGWU CHIAMAKA M | FUNAI/BSC/14/1016 | 41,000.00 |
5 | USULOR TOCHUKWU P | FUNAI/BSC/14/231 | 41,000.00 |
6 | IGBOKE ANURI JOY | FUNAI/BSC/14/0576 | 41,000.00 |
7 | MBAM PRECIOUS CHINYERE | FUNAI/BSC/14/ | 41,000.00 |
8 | EZECHUKWU GOODNESS | FUNAI/BSC/14/ | 41,000.00 |
TOTAL | 328,000.00 |
COMPUTER SCIENCE
S/N | NAMES | REG NUMBER | AMOUNT(N) |
1 | CHIMA IKECHUKWU LIFTER | FUNAI/BSC/14/1133 | 41,000.00 |
2 | EGBARA CHIJIOKE AUSTINE | FUNAI/BSC/14/1135 | 41,000.00 |
3 | EMENIKE ISRAEL CHIDI | FUNAI/BSC/14/1137 | 41,000.00 |
4 | NZURIKE VICTOR CHUKWUDI | FUNAI/BSC/14/1141 | 41,000.00 |
5 | ONUORAH CHUKWUEMEKA N | FUNAI/BSC/14/1145 | 41,000.00 |
TOTAL | 205,000.00 |
STATISTICS
S/N | NAMES | REG NUMBER | AMOUNT (N) |
1 | EDEAJA MIRACLE | FUNAI/BSC/14/1117 | 41,000.00 |
2 | EMEOLE OGBONNAYA IFEANYI | FUNAI/BSC/14/1119 | 41,000.00 |
3 | MADUKA CHINEMEREM MADUKA | FUNAI/BSC/14/1121 | 41,000.00 |
4 | NWONYE EMMANUEL | FUNAI/BSC/14/1124 | 41,000.00 |
5 | OJUKWU UGOCHUKWU JOSHUA | FUNAI/BSC/14/1126 | 41,000.00 |
6 | OKORIE SAMUEL EJIKE | FUNAI/BSC/14/1128 | 41,000.00 |
7 | OKPEKE UCHENNA C | FUNAI/BSC/14/1129 | 41,000.00 |
8 | VICTOR ATTAH | FUNAI/BSC/14/1067 | 41,000.00 |
9 | OGBU EMMANUEL NNACHI | FUNAI/BSC/14/1069 | 41,000.00 |
10 | DAMIAN EMMANUEL C | FUNAI/BSC/14/1068 | 41,000.00 |
TOTAL | 410,000.00 |
MATHEMATICS
S/N | NAMES | REG NUMBER | AMOUNT(N) |
1 | CHUKWUKA OGBONNAYA | FUNAI/BSC/14/1111 | 41,000.00 |
2 | FRIDAY OGBAJI | FUNAI/BSC/14/1110 | 41,000.00 |
3 | NWACHUKWU DAVID | FUNAI/BSC/14/1109 | 41,000.00 |
4 | TASIE MERCY | FUNAI/BSC/14/1113 | 41,000.00 |
TOTAL | 164,000.00 |
APPLIED GEOPHYSICS
S/N | NAMES | REG NUMBER | AMOUNT (N) |
1 | ABAA IFEANYICHUKWU FRANK | FUNAI/BSC/14/1018 | 41,000.00 |
2 | AGHA GREAT CHUKWUMERIE | FUNAI/BSC/14/1019 | 41,000.00 |
3 | AGU SAMUEL EMERALD | FUNAI/BSC/14/1020 | 41,000.00 |
4 | ANIH CHUKWUEMEKA MICHAEL | FUNAI/BSC/14/1027 | 41,000.00 |
5 | ARUA GRACE OLANMA | FUNAI/BSC/14/1022 | 41,000.00 |
6 | LEMCHI CHIEDOZIE BRIGHT | FUNAI/BSC/14/1023 | 41,000.00 |
7 | NWOKO HENRY CHINATU | FUNAI/BSC/14/1028 | 41,000.00 |
8 | OBI EBUBECHUKWU KENNETH | FUNAI/BSC/14/1025 | 41,000.00 |
9 | OGBONNA MICHAEL CHINONSO | FUNAI/BSC/14/1026 | 41,000.00 |
10 | ENOJA CHIDOBEMNDU HILLARY | FUNAI/BSC/14/1029 | 41,000.00 |
TOTAL | 410,000.00 |
GEOLOGY
S/N | NAMES | REG NUMBER | AMOUNT (N) |
1 | EZEANYIKA CHUKWUEMEKA CLINTON | FUNAI/BSC/14/1045 | 41,000.00 |
2 | EZEH UZOMA CHUKWUEBUKA | FUNAI/BSC/14/1046 | 41,000.00 |
TOTAL | 82,000.00 |
PHYSICS WITH ELECTRONICS
S/N | NAMES | REG NUMBER | AMOUNT (N) |
1 | CHRISTOPHER VICTOR CHUKWUEMEKA | FUNAI/BSC/14/1033 | 41,000.00 |
2 | DIKE TIMOTHY EBUKE | FUNAI/BSC/14/1036 | 41,000.00 |
3 | MADU KENNETH CHIGOZIE | FUNAI/BSC/14/1038 | 41,000.00 |
4 | NWEKE MATTHEW OKECHUKWU | FUNAI/BSC/14/1039 | 41,000.00 |
5 | NWEKE EJIKE EMMANUEL | FUNAI/BSC/14/1040 | 41,000.00 |
6 | OMAKA DANIEL CHUKWUDI | FUNAI/BSC/14/1042 | 41,000.00 |
TOTAL | 246,000.00 |
FACULTY OF SCIENCE
DEBTORS LIST
BIOLOGY 200 LEVEL
S/N | NAMES | REG NUMBER | AMOUNT(N) |
1 | ANI EMMANUEL | FUNAI/BSC/15/1482 | 41,000.00 |
2 | MBA CHIJIOKE AMOGU | FUNAI/BSC/15/1492 | 41,000.00 |
3 | OKAFOR EVANS TOCHUKWU | FUNAI/BSC/15/1495 | 41,000.00 |
4 | OKAFOR ISDORE CHINECHEREM | FUNAI/BSC/15/1496 | 41,000.00 |
TOTAL | 164,000.00 |
MICROBIOLOGY 200 LEVEL
S/N | NAMES | REG NUMBER | AMOUNT (N) |
1 | JOSHUA MAGDALINE CHINWENDU | FUNAI/BSC/15/1509 | 41,000.00 |
2 | MADUKA ONYEIKE STANLEY | FUNAI/BSC/15/1510 | 41,000.00 |
3 | OKIRI ELOCHUKWU BIANCA | FUNAI/BSC/15/1517 | 41,000.00 |
4 | ODUNWA ONYEKACHI | FUNAI/BSC/15/1514 | 41,000.00 |
5 | ONYEGBARA BASILIA | FUNAI/BSC/15/1519 | 41,000.00 |
6 | UCHENNA CHIDINMA GLORIA | FUNAI/BSC/15/1524 | 41,000.00 |
TOTAL | 246,000.00 |
BIOTECHNOLOGY 200 LEVEL
S/N | NAMES | REG NUMBER | AMOUNT (N) |
1 | HEMESON TOCHI MAGDALINE | FUNAI/BSC/15/1534 | 41,000.00 |
2 | IREM VICTORIA ELEJI OLUCHI | FUNAI/BSC/15/1539 | |
3 | OKEKE GODISGREAT | FUNAI/BSC/15/1544 | |
4 | ONWUKWE DANIEL JAMES | FUNAI/BSC/15/1545 | |
5 | PAULSON FAITH CHIZOBA | FUNAI/BSC/15/1546 | |
6 | PIUS REGINALD CHIUGO | FUNAI/BSC/15/1547 | |
7 | UDUH THERESA IJEOMA | FUNAI/BSC/15/1549 | |
8 | UGBAJA SANDRA CHIAMAKA | FUNAI/BSC/15/1550 | |
9 | ELIAS CHIMAOBI RANSOME | FUNAI/BSC/15/1552 | |
TOTAL | 369,000.00 |
GEOPHYSICS 200 LEVEL
S/N | NAMES | REG NUMBER | AMOUNT (N) |
1 | EIBE AKUDIKE HOPE | FUNAI/BSC/15/1589 | 41,000.00 |
2 | DOH TOCHUKWU MICHAEL | FUNAI/BSC/15/1593 | 41,000.00 |
3 | ONYEBUCHI GILBERT CHISOM | FUNAI/BSC/15/1598 | 41,000.00 |
4 | KOLI KINGSLEY CHIDOZIE | FUNAI/BSC/15/1575 | 41,000.00 |
5 | OKONKWO CHISOM ESTHER | FUNAI/BSC/15/1576 | 41,000.00 |
6 | UIGBO CHIDI | FUNAI/BSC/15/1578 | 41,000.00 |
7 | WORIE CHISOM LUCIA | FUNAI/BSC/15/3735 | 41,000.00 |
TOTAL | 287,000.00 |
200 LEVEL
S/N | NAMES | REG NUMBER | AMOUNT (N) |
1 | OWOIDOHO EFEFION | FUNAI/BSC/15/1555 | 41,000.00 |
TOTAL | 41,000.00 |
200 LEVEL
S/N | NAMES | REG NUMBER | AMOUNT (N) |
1 | BASI VICTOR CHUKWUBUIKEM | FUNAI/BSC/15/1527 | 41,000.00 |
2 | GWU CHUKWUDIMMA MBA | FUNAI/BSC/15/1562 | 41,000.00 |
3 | ENNA GABRIEL ANASI | FUNAI/BSC/15/1568 | 41,000.00 |
4 | JOHNSON CHUKWUEMEKA | FUNAI/BSC/15/1570 | 41,000.00 |
5 | ADUMELU CHISOM EMILIA | FUNAI/BSC/15/1571 | 41,000.00 |
TOTAL | 205,000.00 |
MOLECULAR BIOLOGY 200 LEVEL
S/N | NAMES | REG NUMBER | AMOUNT(N) |
1 | NYEKA IFEANYI J | FUNAI/BSC/15/1527 | 41,0000.00 |
2 | RAEKI PRINCESS C | FUNAI/BSC/15/1562 | 41,0000.00 |
3 | MELUE NMASI C | FUNAI/BSC/15/1568 | 41,0000.00 |
4 | ZOMA GODLEEN O | FUNAI/BSC/15/1570 | 41,0000.00 |
TOTAL | 164,000 |
CHEMISTRY 200 LEVEL
S/N | NAMES | REG NUMBER | AMOUNT (N) |
1 | EBUNOBI MICHAEL O | FUNAI/BSC/15/0972 | 41,000.00 |
2 | NWOFE ISAIAH N | FUNAI/BSC/15/0975 | 41,000.00 |
3 | UCHENNA JENNIFER A | FUNAI/BSC/15/0980 | 41,000.00 |
TOTAL | 123,000.00 |
BIOCHEMISTRY 200 LEVEL
S/N | NAMES | REG NUMBER | AMOUNT (N) |
1 | ANWURU KINGSLEY C | FUNAI/BSC/15/1348 | 41,000.00 |
2 | ELECHI AMARACHI ODE | FUNAI/BSC/15/1352 | 41,000.00 |
3 | EMEREMIGBOGINI RAYMOND N | FUNAI/BSC/15/1353 | 41,000.00 |
4 | IJOKO JIM OMINY | FUNAI/BSC/15/1357 | 41,000.00 |
5 | UKEH NGENE UKEH | FUNAI/BSC/15/1375 | 41,000.00 |
6 | OBIDIGBO CHUKWUEMEKA | FUNAI/BSC/15/1009 | 41,000.00 |
7 | OKPARA CHINAZA V | FUNAI/BSC/15/1014 | 41,000.00 |
8 | CHUKWUDI EBUBECHUKWU C | FUNAI/BSC/15/3969 | 41,000.00 |
9 | ENEKWE OLISAMEKA ANGUS | FUNAI/BSC/15/3970 | 41,000.00 |
TOTAL | 369,000.00 |
MATHEMATICS 200 LEVEL
S/N | NAMES | REG NUMBER | AMOUNT (N) |
1 | EZE KOSISOCHUKWU VICTOR | FUNAI/BSC/15/1403 | 41,000.00 |
2 | MADUABUCHI MCHENRY VICTOR | FUNAI/BSC/15/1404 | 41,000.00 |
3 | OBIDIWE KOSISOCHUKWU ANTHONY | FUNAI/BSC/15/1408 | 41,000.00 |
4 | OJI IFEANYICHUKWU ONUORA | FUNAI/BSC/15/1409 | 41,000.00 |
5 | ONUOHA IKEH GODWIN | FUNAI/BSC/15/1410 | 41,000.00 |
6 | UDEH PRINCE GINIKACHUKWU | FUNAI/BSC/15/1412 | 41,000.00 |
TOTAL | 246,000.00 |
COMPUTER SCIENCE 200 LEVEL
S/N | NAMES | REG NUMBER | AMOUNT(N) |
1 | AMADI CHISOM ONYEYIRICHI | FUNAI/BSC/15/1418 | 41,000.00 |
2 | ETIM VICTOR BASSEY | FUNAI/BSC/15/1429 | 41,000.00 |
3 | IDUMA JOHNSON IZUCHUKWU | FUNAI/BSC/15/1432 | 41,000.00 |
4 | IGWE AUGUSTINA NDIDI | FUNAI/BSC/15/1433 | 41,000.00 |
5 | MKPUMAH EMMANUEL IFEANYI | FUNAI/BSC/15/1435 | 41,000.00 |
6 | MOSES CHINEDU EMMANUEL | FUNAI/BSC/15/1436 | 41,000.00 |
7 | NNAJI CHINEDU NNAJI | FUNAI/BSC/15/1438 | 41,000.00 |
8 | OGBONNA JOSHUA U | FUNAI/BSC/15/1443 | 41,000.00 |
9 | OGBOTOBO IKECHUKWU S | FUNAI/BSC/15/1444 | 41,000.00 |
10 | OGE BETHEL ONYEDIKACHI | FUNAI/BSC/15/1445 | 41,000.00 |
11 | OKIKE McSAM C | FUNAI/BSC/15/1446 | 41,000.00 |
12 | OKOLI AKACHI FAITH | FUNAI/BSC/15/1447 | 41,000.00 |
13 | OKORO MICHAEL OBIOHA | FUNAI/BSC/15/1449 | 41,000.00 |
14 | OKPARA CHUKWUEMEKA SAMUEL | FUNAI/BSC/15/1451 | 41,000.00 |
15 | OMOGO CHUKWUMA AJIBO | FUNAI/BSC/15/1452 | 41,000.00 |
TOTAL | 738,000.00 |
STATISTICS 200 LEVEL
S/N | NAMES | REG NUMBER | AMOUNT (N) |
1 | EZEILO GLORY CHISOM | FUNAI/BSC/15/1466 | 41,000.00 |
2 | OJO DANIEL OLADIMEJI | FUNAI/BSC/15/1474 | 41,000.00 |
3 | OKOH CHUKWUEMEKA WILLIAMS | FUNAI/BSC/15/1475 | 41,000.00 |
4 | UBA NNAEMEKA FAVOUR | FUNAI/BSC/15/1478 | 41,000.00 |
TOTAL | 164,000.00 |
FACULTY OF BASIC MEDICAL SCIENCE
LIST OF DEBTORS FROM ALL LEVELS
100 LEVEL –NIL
200 LEVEL PHYSIOLOGY
S/N | NAMES | REG NUMBER | AMOUNT (N) | REMARKS |
1 | EKANEM MARY E | FUNAI/BSC/15/1308 | 41,000 | PROBATION |
2 | OGENE ANTHONIA I | FUNAI/BSC/15/1320 | 41,000 | |
TOTAL | 82,000 |
200 LEVEL ANATOMY
S/N | NAMES | REG NUMBER | AMOUNT (N) | REMARKS |
1 | EMECHETA MARVELLOUS S | FUNAI/BSC/15/1245 | 41,000 | |
2 | NWANKWO CHINENYE S | FUNAI/BSC/15/1254 | 41,000 | |
3 | OKECHUKWU CHINWEUBA | FUNAI/BSC/15/1260 | 41,000 | |
4 | UDUMA JOY E | FUNAI/BSC/15/1270 | 41,000 | |
5 | NWANOSIKE KINGSLEY | FUNAI/BSC/15/1327 | 41,000 | |
6 | NWABUEZE VIVIAN C | FUNAI/BSC/15/1253 | 41,000 | PROBATION |
TOTAL | 246,000 |
200 LEVEL –MEDICAL BIOCHEMISTRY
S/N | NAMES | REG NUMBER | AMOUNT (N) | REMARKS |
1 | FAITH LOVETH O | FUNAI/BSC/15/1282 | 41,000 | |
2 | OGBONNA LOIS A | FUNAI/BSC/DE/15/1291 | 41,000 | |
3 | OKORIE AMARACHI M | FUNAI/BSC/DE/15/1294 | 41,000 | |
4 | EZE MAGRET O | FUNAI/BSC/15/1280 | 41,000 | |
5 | NNOLU OLUCHUKWU F | FUNAI/BSC/DE/15/1289 | 41,000 | |
6 | UGBOR CHIDINMA K | FUNAI/BSC/15/1303 | 41,000 | |
7 | NWEKE SUNDAY N | FUNAI/BSC/15/1290 | 41,000 | |
8 | EZEIGBO RUTH C | FUNAI/BSC/15/1281 | 41,000 | |
TOTAL | 328,000 |
PHYSIOLOGY 300 LEVEL
S/N | NAMES | REG NUMBER | AMOUNT (N) | REMARKS |
1 | ATTAMAH ANGELA CHINAZA | FUNAI/BSC/14/1199 | 41,000 | |
2 | CHUKWUNWEKE CHINAZA VICTORIA | FUNAI/BSC/14/1202 | 41,000 | |
3 | MBAERI EMMANUELO | FUNAI/BSC/14/1205 | 41,000 | |
4 | NWAKUMA ODII CATHERINE | FUNAI/BSC/14/1207 | 41,000 | |
5 | OKORIE SHARON NGOZI | FUNAI/BSC/14/1212 | 41,000 | |
6 | OKWOR EMEKA NELSON | FUNAI/BSC/14/1214 | 41,000 | |
7 | ONU PRECIOUS ADIMCHINOBI | FUNAI/BSC/14/1215 | 41,000 | |
8 | UGBOR AMADI IFEANYICHUKWU | FUNAI/BSC/14/1217 | 41,000 | |
9 | UGWUDIGBO JUSTUS IKECHUKWU | FUNAI/BSC/14/1218 | 41,000 | |
TOTAL | 369,000 |
ANATOMY 300 LEVEL
S/N | NAMES | REG NUMBER | AMOUNT (N) | REMARKS |
1 | MBEKE CHUKWUKA NWAMINI | FUNAI/BSC/14/1159 | 41,000 | |
2 | NWIFURU JOHN NWAZURUKU | FUNAI/BSC/14/1161 | 41,000 | |
3 | OGBU RACHEL CHINEDEREM | FUNAI/BSC/14/1164 | 41,000 | |
4 | OKPURU FAVOUR OBIANUJU | FUNAI/BSC/14/1166 | 41,000 | |
TOTAL | 164,000 |
MEDICAL BIOCHEMISTRY 300 LEVEL
S/N | NAMES | REG NUMBER | AMOUNT (N) | REMARKS |
1 | IGWE JOHNSON NWITE | FUNAI/BSC/14/1181 | 41,000 | |
2 | OJUKWU CHISOM DORATHY | FUNAI/BSC/14/1184 | 41,000 | |
3 | NORUBE PHILIPS CHIKA | FUNAI/BSC/14/1185 | 41,000 | |
4 | ONWE IFEANYICHUKWU IGWE | FUNAI/BSC/14/1188 | 41,000 | |
5 | OKUBUIKE OLUCHUKWU I | FUNAI/BSC/14/1195 | 41,000 | |
6 | ARENE CHIKA | FUNAI/BSC/14/1196 | 41,000 | |
7 | CHUKWUMA FAVOUR | FUNAI/BSC/14/1197 | 41,000 | |
TOTAL | 287,000 |
PHYSIOLOGY 400 LEVEL
S/N | NAMES | REG NUMBER | AMOUNT (N) | REMARKS |
1 | ABAA PEACE CHINOSO | FUNAI/BSC/13/0310 | 41,000 | |
2 | EZUGWU LAZARUS CHUKWUMA | FUNAI/BSC/13/0314 | 41,000 | |
3 | JONATHAN NDIDI SYLVANUS | FUNAI/BSC/13/0315 | 41,000 | |
4 | NWONU LUCY CHIAMAKA | FUNAI/BSC/13/0316 | 41,000 | |
TOTAL | 164,000 |
ANATOMY 400 LEVEL
S/N | NAMES | REG NUMBER | AMOUNT (N) | REMARKS |
1 | JACKSON UGOCHUKWU DARLINGTON | FUNAI/BSC/13/0302 | 41,000 | |
2 | NWEKE OFOBUIKE BENEDICT | FUNAI/BSC/13/0303 | 41,000 | |
3 | OBASI MONDAY NWODOM | FUNAI/BSC/13/0304 | 41,000 | |
4 | ODOH CHUKWUMA UGADA | FUNAI/BSC/13/0306 | 41,000 | |
5 | OTOPU VICTORSON LEBECHI | FUNAI/BSC/13/0308 | 41,000 | |
6 | OFFOR CHIBUIKE EMMANUEL | FUNAI/BSC/13/0685 | 41,000 | |
7 | OKOYE MIRACLE IFECHI | FUNAI/BSC/13/0684 | 41,000 | |
8 | OUT GLADYS FELIX | FUNAI/BSC/13/0326 | 41,000 | |
TOTAL | 328,000 |
MEDICAL BIOCHEMISTRY 400 LEVEL
S/N | NAMES | REG NUMBER | AMOUNT (N) | REMARKS |
1 | ANAGA STEPHEN OGONNAYA | FUNAI/BSC/13/0321 | 41,000 | |
2 | CHIBUIKE NWALI JUWEL | FUNAI/BSC/13/0331 | 41,000 | |
3 | OKOYE VICTOR OKWUNDU | FUNAI/BSC/13/0336 | 41,000 | |
4 | TANYI OJONG ELIYAHU | FUNAI/BSC/13/0339 | 41,000 | |
5 | IKPO FRIDAY AMA | FUNAI/BSC/13/0327 | 41,000 | |
6 | IVOKE FIDELIA OLUMACHI | FUNAI/BSC/13/0329 | 41,000 | |
7 | OKAM ESTHER OLEDI | FUNAI/BSC/13/0334 | 41,000 | |
TOTAL | 287,000 |
FACULTY OF BASIC MEDICAL SCIENCE GRAND TOTAL= N 2,255,000.00
FACULTY OF MANAGEMENT AND SOCIAL SCIENCE
LIST OF DEBTORS FROM ALL LEVELS
SOCIOLOGY 200 LEVELS
S/N | NAMES | REG NUMBER | AMOUNT (N) |
1 | AGU SUNDAY | FUNAI/BSC/15/2181 | 43,000 |
2 | ANYANWU JOHNKENNEDY T | FUNAI/BSC/15/2189 | 43,000 |
3 | CHUKWU FRANCIS O | FUNAI/BSC/15/2191 | 43,000 |
4 | ODABE WILSON I | FUNAI/BSC/14/0857 | 79,000 |
5 | CHIDOZIE A MIEGBU | FUNAI/BSC/15/ | 43,000 |
6 | NWANFOR IFEOMA | 43,000 | |
7 | ORJI CALISER U | 43,000 | |
8 | ASADU MARVEL | FUNAI/BSC/13/0830 | 36,000 |
9 | OGBAA CHIOMA | FUNAI/BSC/13/0847 | 36,000 |
10 | AJAH ARTHUR | FUNAI/BSC/13/0387 | 92,000 |
11 | ANIH CHINEDU | FUNAI/BSC/13/0389 | 92,000 |
12 | AGARA OGHEREVOBO E | FUNAI/BSC/13/0393 | 36,000 |
13 | EZE QUEEN | FUNAI/BSC/13/0395 | 36,000 |
14 | ANYAGBU HOPE | FUNAI/BSC/13/0390 | 36,000 |
15 | AKUMA IFEANYI O | FUNAI/BSC/13/0668 | 92,000 |
16 | CHIDIEBERE JULIANA | FUNAI/BSC/13/0391 | 36,000 |
17 | NDUM MATHIAS | FUNAI/BSC/13/0706 | 92,000 |
TOTAL | 878,000 |
SOCIOLOGY 300 LEVELS
S/N | NAMES | REG NUMBER | AMOUNT (N) |
1 | NWACHUKWU EMMANUEL N | FUNAI/BSC/14/0842 | 43,000 |
2 | NDUM MATHIAS C | FUNAI/BSC/13/0706 | 43,000 |
TOTAL | 86,000 |
SOCIOLOGY 400 LEVELS
S/N | NAMES | REG NUMBER | AMOUNT (N) |
1 | ANIH CHINEDU FRANCIS | FUNAI/BSC/2013/0389 | 43,000 |
2 | NWANKPA GLORY CHINANU | FUNAI/BSC/2013/0683 | 43,000 |
3 | ORJI STEPHEN C | FUNAI/BSC/2012/118 | 43,000 |
TOTAL | 129,000 |
BUSINESS ADMINISTRATION 200 LEVELS
S/N | NAMES | REG NUMBER | AMOUNT (N) |
