 
				Arthur Jarvis University, AJU school fees schedule for the 2017/2018 academic session is out.
The management of the Arthur Jarvis University (AJU), Akpabuyo, Calabar, Cross Rivers State, has released the amount payable as school fees for the 2017/2018 academic session.
FIRST SEMESTER
| DESCRIPTION | ARTS, SOCIAL & MGT. SCI. | APPLIED SCIENCES | 
|---|---|---|
| Tuition | 100,000 | 100,000 | 
| Development levy | 20,000 | 20,000 | 
| ICT Fees | 30,000 | 30,000 | 
| Library | 10,000 | 10,000 | 
| Smart Identification Card | 6,000 | 6,000 | 
| Medical fee | 20,000 | 20,000 | 
| Sports | 10,000 | 10,000 | 
| Sports | 10,000 | 10,000 | 
| O’ Level Verification (WAEC /NECO) | 3,000 | 3,000 | 
| Security | 10,000 | 10,000 | 
| Handbook | 1,000 | 1,000 | 
| Accommodation | 50,000 | 50,000 | 
| Laboratory | Nill | 30,000 | 
| TOTAL | 260,000 | 290,000 | 
SECOND SEMESTER
| DESCRIPTION | ARTS, SOCIAL & MGT. SCI. | APPLIED SCIENCES | 
|---|---|---|
| Tuition | 100,000 | 100,000 | 
Use the JAMB interactive forum to discuss topics of interest.
You can find all the JAMB UTME 2025/2026 topics in the JAMB UTME 2025/2026 Syllabus or JAMB UTME 2025/2026 Brochure
Want to make some money by selling JAMB CBT Software? Contact us
Don't have an account? Register