| S/N | ITEM | AMOUNT (N) | |
| 1. | Utility | 6,500.00 | |
| 2. | Caution | 5,000.00 | |
| 3. | Development Levy | 5,500.00 | |
| 4. | Examination | 5,000.00 | |
| 5. | Identity Card | 1,000.00 | |
| 6. | Laboratory/Workshop Studio | 3,000.00 | |
| 7. | Library | 3,000.00 | |
| 8. | Students Handbook | 1,500.00 | |
| 9. | Registration | 2,000.00 | |
| 10. | Matriculation | 1,000.00 | |
| 11. | Sports | 2,000.00 | |
| 12. | M.I.S. | 500.00 | |
| 13. | Field Work/Field Trip/Excursion | 4,500.00 | |
| 14. | N.H.I.S. | 3,000.00 | |
| 15. | Portal | 3,500.00 | |
| 16. | Faculty/Departmental | 7,000.00 | |
| 17. | Student Union Fees | 500.00 | |
| Sub-Total | 54,500.00 | ||
| HOSTEL ACCOMMODATION: Where Applicable | |||
| 18. | Bed Space | 90.00 | |
| 19. | Hostel Maintenance | 20,000.00 | |
| TOTAL | 74,590.00 | ||
| S/N | ITEM | AMOUNT (N) | |
| 1. | Utility | 6,500.00 | |
| 2. | Caution | 5,000.00 | |
| 3. | Development Levy | 5,500.00 | |
| 4. | Examination | 5,000.00 | |
| 5. | Identity Card | 1,000.00 | |
| 6. | Laboratory/Workshop Studio | 4,000.00 | |
| 7. | Library | 3,000.00 | |
| 8. | Students Handbook | 1,500.00 | |
| 9. | Registration | 2,000.00 | |
| 10. | Matriculation | 1,000.00 | |
| 11. | Sports | 2,000.00 | |
| 12. | M.I.S. | 500.00 | |
| 13. | Field Work/Field Trip | 4,500.00 | |
| 14. | N.H.I.S. | 3,000.00 | |
| 15. | Portal | 3,500.00 | |
| 16. | Faculty/Departmental | 7,000.00 | |
| 17. | Student Union Fees | 500.00 | |
| Sub-Total | 55,500.00 | ||
| HOSTEL ACCOMMODATION: Where Applicable | |||
| 18. | Bed Space | 90.00 | |
| 19. | Hostel Maintenance | 20,000.00 | |
| TOTAL | 75,590.00 | ||
| S/N | ITEM | AMOUNT (N) |
| 1. | Utility Fee | 6,500.00 |
| 2. | Development Levy | 5,500.00 |
| 3. | Examination Fee | 5,000.00 |
| 4. | Laboratory/Workshop Studio | 3,500.00 |
| 5. | Library | 3,000.00 |
| 6. | Registration | 2,000.00 |
| 7. | Sports | 2,000.00 |
| 8. | M.I.S. | 500.00 |
| 9. | Field Work/Field Trip/Excursion | 4,500.00 |
| 10. | N.H.I.S. | 3,000.00 |
| 11. | Portal | 3,500.00 |
| 12. | Faculty/Departmental Fees | 7,000.00 |
| 13. | Student Union Fees | 500.00 |
| TOTAL | 46,500.00 |
| S/N | ITEM | AMOUNT (N) |
| 1. | Utility Fee | 6,500.00 |
| 2. | Development Levy | 5,500.00 |
| 3. | Examination Fee | 5,000.00 |
| 4. | Laboratory/Workshop Studio | 4,000.00 |
| 5. | Library | 3,000.00 |
| 6. | Registration | 2,000.00 |
| 7. | Sports | 2,000.00 |
| 8. | M.I.S. | 500.00 |
| 9. | Field Work/Field Trip | 4,500.00 |
| 10. | N.H.I.S. | 3,000.00 |
| 11. | Portal | 3,500.00 |
| 12. | Faculty/Departmental Fees | 7,000.00 |
| 13. | Student Union Fees | 500.00 |
| TOTAL | 47,000.00 |
Use the JAMB interactive forum to discuss topics of interest.
You can find all the JAMB UTME 2025/2026 topics in the JAMB UTME 2025/2026 Syllabus or JAMB UTME 2025/2026 Brochure
Want to make some money by selling JAMB CBT Software? Contact us
Don't have an account? Register